We monitor 175 App Store storefronts to answer one question —
Is Jump NE censored by Apple?
Jump NE is gone from every App Store storefront we test. It was last seen available on Mar 3, 2019.
895 tests on record·⚠ last verified 14 months ago — treat as historical
Why it is unavailable
Five things can put an app out of one App Store. Each is weighed below against what can be seen from outside — open a card for the reasoning.
A government or a court demanded it
and Apple complied. Apple publishes a count of these per country each year and never says which apps they were. Apple's 2025 App Store Transparency Report
- 34% of Lifestyle apps are unavailable in Latvia — 166 of 495 — against 18% of everything we test there.
- 2 other apps left mainland China the same day, Jul 30, 2019.
- Apple reports 1,213 government-ordered removals in Russia for 2025, naming none of them.
A local rule about paying for it
gambling licences, financial rules, tax — the kind of law that governs a transaction. Apple can obey every one of them by refusing the payment, which is why this is the only restriction we would accept and the only one that cannot touch a free app.
- It is a paid app, so a rule about selling it could apply.
- 34% of Lifestyle apps are unavailable in Latvia — 166 of 495 — against 18% of everything we test there.
- 2 other apps left mainland China the same day, Jul 30, 2019.
Apple applied a rule, unasked
either its own review guidelines, or its own reading of a local law, with nobody having demanded anything. This is the largest category in Apple's own removal figures by a wide margin, and it covers distribution permits as well as content — Apple kept a free Bible app out of mainland China in 2021 for want of one. Apple's 2025 App Store Transparency Report
- 34% of Lifestyle apps are unavailable in Latvia — 166 of 495 — against 18% of everything we test there.
- 2 other apps left mainland China the same day, Jul 30, 2019.
The developer withheld it
freely, or under legal advice of their own, or because Apple's guidelines require that kind of app to be limited to certain countries. Switching a country off is easy for a developer to do in Apple's own tools: it needs no new version of the app, and it leaves no public trace other than the app being unavailable.
- 34% of Lifestyle apps are unavailable in Latvia — 166 of 495 — against 18% of everything we test there.
- 2 other apps left mainland China the same day, Jul 30, 2019.
Something broke
a rejected update, a lapsed certificate, a payment or licensing problem, a mistake nobody has got round to noticing.
- 34% of Lifestyle apps are unavailable in Latvia — 166 of 495 — against 18% of everything we test there.
- 2 other apps left mainland China the same day, Jul 30, 2019.
- Gone for 7 years.
How this is weighed, and what it cannot tell you
Weighed from the evidence under each card, not from a model. There is no published figure for how Apple's removals divide up, so these are ordered words rather than percentages. For scale on the same-day counts: across the whole record an app leaves a storefront with fewer than two others, so a dozen at once is not a dozen coincidences.
None of this is certain, and a citation does not make it so: Apple naming a Chinese agency tells you what Apple said, not everything that happened. What can be said is that the readings alone cannot separate these five — a developer switching off a country and a government ordering it removed arrive at Apple's catalogue looking identical — and that nobody has ever measured how they divide across the App Store. The one careful study of the question was done on Google's store, using an error message Apple does not emit.
Apple publishes no record of which apps are unavailable in which of its App Stores. For the removals it makes on a government's demand it publishes the agency and the law behind every one — 2,045 of the 166,899 apps it removed during 2025 — and never which app. Where a reason reaches the public at all, it is usually because a developer chose to say so. Apple's App Store Transparency Report
Know of a statement, notice or order we have missed? Tell us →
Jump NE
Developer: Linda Hodgson · Category: Lifestyle · Paid app · Released: Jul 6, 2016 · Rating: 4.5★
Other Lifestyle apps missing from mainland China
Life of this app
- Jul 6, 2016Released on the App Store
- Mar 3, 2019First tested by AppleCensorship
- Mar 3, 2019Last seen available anywhere
- Aug 10, 2020Gone from 124 storefronts
- Aug 3, 2025Most recent test
Testing history
One column per month, every month from the first reading to the last. Height follows how many readings we took that month; red is the share of them that found the app unavailable. An empty month is one nobody tested.
Found availableFound unavailable
Availability by storefront
Every storefront we test, current status first. Data is a measurement, not a promise: each row carries its own date.
| Test now | |||||
|---|---|---|---|---|---|
| AlbaniaAL | Unavailable | Mar 12, 2020 | 3 years ago | ||
| AlgeriaDZ | Unavailable | Jan 31, 2020 | 4 years ago | ||
| AnguillaAI | Unavailable | Jan 16, 2023 | 4 years ago | ||
| Antigua & BarbudaAG | Unavailable | Feb 3, 2020 | 4 years ago | ||
| ArgentinaAR | Unavailable | Jan 17, 2023 | 4 years ago | ||
| AustraliaAU | Unavailable | Aug 19, 2019 | 3 years ago | ||
| AustriaAT | Unavailable | Oct 9, 2019 | 2 years ago | ||
| AzerbaijanAZ | Unavailable | Oct 24, 2019 | 4 years ago | ||
| BahrainBH | Unavailable | Oct 7, 2019 | 3 years ago | ||
| BarbadosBB | Unavailable | Aug 11, 2020 | 3 years ago | ||
| BelarusBY | Unavailable | Mar 4, 2023 | 4 years ago | ||
| BelgiumBE | Unavailable | Oct 9, 2019 | 3 years ago | ||
| BelizeBZ | Unavailable | Jan 5, 2020 | 2 years ago | ||
| BeninBJ | Unavailable | Oct 1, 2019 | 4 years ago | ||
| BermudaBM | Unavailable | Oct 1, 2019 | 4 years ago | ||
| BhutanBT | Unavailable | Oct 15, 2021 | 2 years ago | ||
| BotswanaBW | Unavailable | Aug 12, 2019 | 4 years ago | ||
| British Virgin IslandsVG | Unavailable | Mar 12, 2020 | 3 years ago | ||
| BruneiBN | Unavailable | Oct 8, 2022 | 4 years ago | ||
| BulgariaBG | Unavailable | Mar 19, 2020 | 2 years ago | ||
| CambodiaKH | Unavailable | Oct 19, 2020 | 2 years ago | ||
| Cayman IslandsKY | Unavailable | Oct 7, 2019 | 2 years ago | ||
| ChadTD | Unavailable | Oct 10, 2019 | 3 years ago | ||
| ChileCL | Unavailable | Nov 2, 2019 | 4 years ago | ||
| China (Mainland)CN | Unavailable | Jul 30, 2019 | 4 years ago | ||
| ColombiaCO | Unavailable | Nov 20, 2019 | 3 years ago | ||
| Costa RicaCR | Unavailable | Aug 19, 2019 | 3 years ago | ||
| CyprusCY | Unavailable | Aug 10, 2020 | 2 years ago | ||
| DominicaDM | Unavailable | Jun 15, 2020 | 3 years ago | ||
| Dominican RepublicDO | Unavailable | Oct 1, 2019 | 4 years ago | ||
| DR CongoCD | Unavailable | Jul 16, 2022 | 4 years ago | ||
| EcuadorEC | Unavailable | Aug 12, 2019 | 3 years ago | ||
| EgyptEG | Unavailable | May 31, 2020 | 4 years ago | ||
| EswatiniSZ | Unavailable | Aug 23, 2020 | 4 years ago | ||
| FijiFJ | Unavailable | Mar 21, 2021 | 3 years ago | ||
| FinlandFI | Unavailable | Aug 10, 2020 | 3 years ago | ||
| FranceFR | Unavailable | Oct 8, 2020 | 3 years ago | ||
| GabonGA | Unavailable | Jun 23, 2022 | 4 years ago | ||
| GambiaGM | Unavailable | Mar 17, 2022 | 3 years ago | ||
| GeorgiaGE | Unavailable | May 10, 2024 | 2 years ago | ||
| GermanyDE | Unavailable | Jul 10, 2020 | 3 years ago | ||
| GhanaGH | Unavailable | Jul 16, 2021 | 2 years ago | ||
| GrenadaGD | Unavailable | Mar 6, 2023 | 4 years ago | ||
| Guinea-BissauGW | Unavailable | Jul 30, 2019 | 4 years ago | ||
| GuyanaGY | Unavailable | Aug 3, 2025 | 14 months ago | ||
| HondurasHN | Unavailable | Oct 24, 2019 | 4 years ago | ||
| Hong KongHK | Unavailable | Mar 19, 2020 | 3 years ago | ||
| IcelandIS | Unavailable | Feb 18, 2020 | 2 years ago | ||
| IndonesiaID | Unavailable | Oct 1, 2019 | 4 years ago | ||
| IrelandIE | Unavailable | Jul 17, 2021 | 4 years ago | ||
| IsraelIL | Unavailable | Oct 9, 2020 | 3 years ago | ||
| JamaicaJM | Unavailable | Mar 12, 2021 | 3 years ago | ||
| JordanJO | Unavailable | Jul 10, 2021 | 3 years ago | ||
| KazakhstanKZ | Unavailable | Oct 26, 2021 | 3 years ago | ||
| KenyaKE | Unavailable | Aug 1, 2019 | 4 years ago | ||
| KuwaitKW | Unavailable | Jun 15, 2020 | 3 years ago | ||
| KyrgyzstanKG | Unavailable | Oct 1, 2019 | 4 years ago | ||
| LatviaLV | Unavailable | May 8, 2021 | 3 years ago | ||
| LebanonLB | Unavailable | Oct 10, 2019 | 3 years ago | ||
| LithuaniaLT | Unavailable | Nov 16, 2019 | 2 years ago | ||
| LuxembourgLU | Unavailable | Sep 24, 2021 | 3 years ago | ||
| MacaoMO | Unavailable | Aug 5, 2019 | 2 years ago | ||
| MalawiMW | Unavailable | Jun 19, 2020 | 3 years ago | ||
| MalaysiaMY | Unavailable | Oct 9, 2019 | 3 years ago | ||
| MaliML | Unavailable | Apr 9, 2021 | 4 years ago | ||
| MauritaniaMR | Unavailable | Apr 3, 2021 | 3 years ago | ||
| MauritiusMU | Unavailable | May 25, 2021 | 3 years ago | ||
| MexicoMX | Unavailable | Nov 8, 2019 | 3 years ago | ||
| MicronesiaFM | Unavailable | Aug 23, 2020 | 4 years ago | ||
| MoldovaMD | Unavailable | Jul 16, 2022 | 4 years ago | ||
| MontserratMS | Unavailable | Jul 16, 2021 | 4 years ago | ||
| MoroccoMA | Unavailable | Jul 7, 2022 | 4 years ago | ||
| NamibiaNA | Unavailable | Aug 10, 2020 | 3 years ago | ||
| NauruNR | Unavailable | Jul 16, 2024 | 14 months ago | ||
| NepalNP | Unavailable | Jan 5, 2023 | 2 years ago | ||
| NetherlandsNL | Unavailable | Jan 21, 2020 | 3 years ago | ||
| New ZealandNZ | Unavailable | Aug 1, 2019 | 3 years ago | ||
| NicaraguaNI | Unavailable | Mar 17, 2022 | 2 years ago | ||
| NigeriaNG | Unavailable | Jul 7, 2022 | 4 years ago | ||
| North MacedoniaMK | Unavailable | Aug 11, 2021 | 3 years ago | ||
| NorwayNO | Unavailable | Jan 7, 2024 | 3 years ago | ||
| OmanOM | Unavailable | Jan 14, 2022 | 3 years ago | ||
| PakistanPK | Unavailable | Nov 16, 2019 | 3 years ago | ||
| ParaguayPY | Unavailable | Jan 15, 2022 | 3 years ago | ||
| PhilippinesPH | Unavailable | Mar 14, 2022 | 2 years ago | ||
| PolandPL | Unavailable | Mar 2, 2021 | 2 years ago | ||
| PortugalPT | Unavailable | Jan 31, 2020 | 3 years ago | ||
| QatarQA | Unavailable | Nov 29, 2019 | 3 years ago | ||
| Republic of the CongoCG | Unavailable | Jan 14, 2022 | 3 years ago | ||
| RomaniaRO | Unavailable | Jul 30, 2019 | 3 years ago | ||
| RussiaRU | Unavailable | Aug 5, 2019 | 2 years ago | ||
| RwandaRW | Unavailable | Aug 3, 2022 | 3 years ago | ||
| São Tomé & PríncipeST | Unavailable | Jul 9, 2020 | 4 years ago | ||
| Saudi ArabiaSA | Unavailable | Nov 8, 2019 | 4 years ago | ||
| SenegalSN | Unavailable | Nov 16, 2019 | 2 years ago | ||
| SeychellesSC | Unavailable | May 14, 2023 | 3 years ago | ||
| SlovakiaSK | Unavailable | May 25, 2021 | 3 years ago | ||
| Solomon IslandsSB | Unavailable | Aug 12, 2021 | 3 years ago | ||
| South AfricaZA | Unavailable | Mar 11, 2020 | 3 years ago | ||
| Sri LankaLK | Unavailable | Sep 21, 2021 | 3 years ago | ||
| St. Kitts & NevisKN | Unavailable | Aug 23, 2020 | 3 years ago | ||
| St. LuciaLC | Unavailable | Mar 26, 2021 | 4 years ago | ||
| SurinameSR | Unavailable | Apr 16, 2022 | 4 years ago | ||
| SwedenSE | Unavailable | May 10, 2020 | 2 years ago | ||
| SwitzerlandCH | Unavailable | Oct 7, 2019 | 4 years ago | ||
| TaiwanTW | Unavailable | Feb 24, 2020 | 4 years ago | ||
| TajikistanTJ | Unavailable | Apr 3, 2021 | 4 years ago | ||
| TanzaniaTZ | Unavailable | Jun 23, 2022 | 4 years ago | ||
| ThailandTH | Unavailable | Oct 3, 2019 | 4 years ago | ||
| Trinidad & TobagoTT | Unavailable | Jul 17, 2021 | 4 years ago | ||
| TunisiaTN | Unavailable | Oct 18, 2020 | 4 years ago | ||
| TurkmenistanTM | Unavailable | Jul 19, 2020 | 3 years ago | ||
| Turks & Caicos IslandsTC | Unavailable | Mar 26, 2021 | 4 years ago | ||
| UgandaUG | Unavailable | Apr 9, 2021 | 4 years ago | ||
| UkraineUA | Unavailable | Mar 14, 2022 | 2 years ago | ||
| United Arab EmiratesAE | Unavailable | Sep 21, 2021 | 14 months ago | ||
| United KingdomGB | Unavailable | Jul 30, 2019 | 14 months ago | ||
| United StatesUS | Unavailable | Aug 1, 2019 | 14 months ago | ||
| UruguayUY | Unavailable | Nov 20, 2019 | 4 years ago | ||
| UzbekistanUZ | Unavailable | Jul 16, 2021 | 4 years ago | ||
| VenezuelaVE | Unavailable | Feb 17, 2020 | 4 years ago | ||
| VietnamVN | Unavailable | Mar 19, 2020 | 3 years ago | ||
| YemenYE | Unavailable | Feb 24, 2020 | 3 years ago | ||
| ZimbabweZW | Unavailable | Oct 8, 2020 | 3 years ago | ||
| AfghanistanAF | Not tested | — | — | 0 | |
| AngolaAO | Not tested | — | — | 0 | |
| ArmeniaAM | Not tested | — | — | 0 | |
| BahamasBS | Not tested | — | — | 0 | |
| BoliviaBO | Not tested | — | — | 0 | |
| Bosnia & HerzegovinaBA | Not tested | — | — | 0 | |
| BrazilBR | Not tested | — | — | 0 | |
| Burkina FasoBF | Not tested | — | — | 0 | |
| CameroonCM | Not tested | — | — | 0 | |
| CanadaCA | Not tested | — | — | 0 | |
| Cape VerdeCV | Not tested | — | — | 0 | |
| Côte d’IvoireCI | Not tested | — | — | 0 | |
| CroatiaHR | Not tested | — | — | 0 | |
| CzechiaCZ | Not tested | — | — | 0 | |
| DenmarkDK | Not tested | — | — | 0 | |
| El SalvadorSV | Not tested | — | — | 0 | |
| EstoniaEE | Not tested | — | — | 0 | |
| GreeceGR | Not tested | — | — | 0 | |
| GuatemalaGT | Not tested | — | — | 0 | |
| HungaryHU | Not tested | — | — | 0 | |
| IndiaIN | Not tested | — | — | 0 | |
| IraqIQ | Not tested | — | — | 0 | |
| ItalyIT | Not tested | — | — | 0 | |
| JapanJP | Not tested | — | — | 0 | |
| KosovoXK | Not tested | — | — | 0 | |
| LaosLA | Not tested | — | — | 0 | |
| LiberiaLR | Not tested | — | — | 0 | |
| LibyaLY | Not tested | — | — | 0 | |
| MadagascarMG | Not tested | — | — | 0 | |
| MaldivesMV | Not tested | — | — | 0 | |
| MaltaMT | Not tested | — | — | 0 | |
| MongoliaMN | Not tested | — | — | 0 | |
| MontenegroME | Not tested | — | — | 0 | |
| MozambiqueMZ | Not tested | — | — | 0 | |
| Myanmar (Burma)MM | Not tested | — | — | 0 | |
| NigerNE | Not tested | — | — | 0 | |
| PalauPW | Not tested | — | — | 0 | |
| PanamaPA | Not tested | — | — | 0 | |
| Papua New GuineaPG | Not tested | — | — | 0 | |
| PeruPE | Not tested | — | — | 0 | |
| SerbiaRS | Not tested | — | — | 0 | |
| Sierra LeoneSL | Not tested | — | — | 0 | |
| SingaporeSG | Not tested | — | — | 0 | |
| SloveniaSI | Not tested | — | — | 0 | |
| South KoreaKR | Not tested | — | — | 0 | |
| SpainES | Not tested | — | — | 0 | |
| St. Vincent & GrenadinesVC | Not tested | — | — | 0 | |
| TongaTO | Not tested | — | — | 0 | |
| TürkiyeTR | Not tested | — | — | 0 | |
| VanuatuVU | Not tested | — | — | 0 | |
| ZambiaZM | Not tested | — | — | 0 |
Testing asks Apple whether it will sell this app in that storefront, right now, by the same method the crawler has used since 2019. Your browser asks Apple directly, so the answer describes what Apple serves your connection — and if your browser cannot reach Apple at all, we ask on your behalf and say so. The result is a link: open it to see Apple's own answer and check ours. Readings are added to the record above; roughly a quarter of the readings taken each day come from people testing.
How we test
Availability is checked against Apple's own catalog servers for every storefront, the same way the App Store app asks. "Unavailable" means Apple's servers say the app cannot be offered in that country — it does not say who asked for the removal. Removals initiated by the developer and removals demanded by governments look the same from outside; the history and context on this page are how we tell them apart.