We monitor 175 App Store storefronts to answer one question —
Is Let Me censored by Apple?
Let Me is gone from every App Store storefront we test. It was last seen available on Jul 4, 2020.
617 tests on record·⚠ last verified 4 months ago — treat as historical
Why it is unavailable
Five things can put an app out of one App Store. Each is weighed below against what can be seen from outside — open a card for the reasoning.
A government or a court demanded it
and Apple complied. Apple publishes a count of these per country each year and never says which apps they were. Apple's 2025 App Store Transparency Report
- Reference apps in the United States are unavailable at 2%, near the 5% for everything there, which cuts neither way.
- 19 other apps left mainland China the same day, Jul 6, 2021.
- Apple reports 1,213 government-ordered removals in Russia for 2025, naming none of them.
A local rule about paying for it
gambling licences, financial rules, tax — the kind of law that governs a transaction. Apple can obey every one of them by refusing the payment, which is why this is the only restriction we would accept and the only one that cannot touch a free app.
- It is a paid app, so a rule about selling it could apply.
- 19 other apps left mainland China the same day, Jul 6, 2021.
Apple applied a rule, unasked
either its own review guidelines, or its own reading of a local law, with nobody having demanded anything. This is the largest category in Apple's own removal figures by a wide margin, and it covers distribution permits as well as content — Apple kept a free Bible app out of mainland China in 2021 for want of one. Apple's 2025 App Store Transparency Report
- Reference apps in the United States are unavailable at 2%, near the 5% for everything there, which cuts neither way.
- 19 other apps left mainland China the same day, Jul 6, 2021.
The developer withheld it
freely, or under legal advice of their own, or because Apple's guidelines require that kind of app to be limited to certain countries. Switching a country off is easy for a developer to do in Apple's own tools: it needs no new version of the app, and it leaves no public trace other than the app being unavailable.
Something broke
a rejected update, a lapsed certificate, a payment or licensing problem, a mistake nobody has got round to noticing.
- 19 other apps left mainland China the same day, Jul 6, 2021.
- Gone for 5 years.
How this is weighed, and what it cannot tell you
Weighed from the evidence under each card, not from a model. There is no published figure for how Apple's removals divide up, so these are ordered words rather than percentages. For scale on the same-day counts: across the whole record an app leaves a storefront with fewer than two others, so a dozen at once is not a dozen coincidences.
None of this is certain, and a citation does not make it so: Apple naming a Chinese agency tells you what Apple said, not everything that happened. What can be said is that the readings alone cannot separate these five — a developer switching off a country and a government ordering it removed arrive at Apple's catalogue looking identical — and that nobody has ever measured how they divide across the App Store. The one careful study of the question was done on Google's store, using an error message Apple does not emit.
Apple publishes no record of which apps are unavailable in which of its App Stores. For the removals it makes on a government's demand it publishes the agency and the law behind every one — 2,045 of the 166,899 apps it removed during 2025 — and never which app. Where a reason reaches the public at all, it is usually because a developer chose to say so. Apple's App Store Transparency Report
Know of a statement, notice or order we have missed? Tell us →
Let Me
Developer: LMGTFY, LLC · Category: Reference · Paid app · Released: Sep 23, 2016 · Rating: 2.1★
Other Reference apps missing from mainland China
Life of this app
- Sep 23, 2016Released on the App Store
- Jul 4, 2020First tested by AppleCensorship
- Jul 4, 2020Last seen available anywhere
- Jun 23, 2022Gone from 104 storefronts
- May 28, 2026Most recent test
Testing history
One column per month, every month from the first reading to the last. Height follows how many readings we took that month; red is the share of them that found the app unavailable. An empty month is one nobody tested.
Found availableFound unavailable
Availability by storefront
Every storefront we test, current status first. Data is a measurement, not a promise: each row carries its own date.
| Test now | |||||
|---|---|---|---|---|---|
| AlgeriaDZ | Unavailable | May 9, 2026 | 4 months ago | ||
| AnguillaAI | Unavailable | Oct 26, 2023 | 3 years ago | ||
| ArmeniaAM | Unavailable | Jun 18, 2022 | 4 years ago | ||
| AustriaAT | Unavailable | Nov 8, 2021 | 2 years ago | ||
| BahamasBS | Unavailable | Feb 10, 2024 | 2 years ago | ||
| BelizeBZ | Unavailable | Feb 14, 2023 | 4 years ago | ||
| BoliviaBO | Unavailable | Oct 31, 2021 | 3 years ago | ||
| Bosnia & HerzegovinaBA | Unavailable | Oct 9, 2023 | 3 years ago | ||
| British Virgin IslandsVG | Unavailable | Mar 3, 2023 | 4 years ago | ||
| BruneiBN | Unavailable | Sep 4, 2021 | 7 months ago | ||
| Burkina FasoBF | Unavailable | Mar 25, 2023 | 3 years ago | ||
| CambodiaKH | Unavailable | Jun 28, 2022 | 4 years ago | ||
| CameroonCM | Unavailable | May 16, 2023 | 3 years ago | ||
| Cape VerdeCV | Unavailable | Jan 30, 2022 | 4 months ago | ||
| China (Mainland)CN | Unavailable | Jul 6, 2021 | 1 year ago | ||
| ColombiaCO | Unavailable | Apr 29, 2023 | 3 years ago | ||
| Côte d’IvoireCI | Unavailable | Nov 4, 2022 | 4 years ago | ||
| CroatiaHR | Unavailable | Jan 24, 2022 | 3 years ago | ||
| CyprusCY | Unavailable | Aug 2, 2023 | 3 years ago | ||
| CzechiaCZ | Unavailable | Dec 2, 2023 | 3 years ago | ||
| Dominican RepublicDO | Unavailable | Aug 9, 2022 | 4 years ago | ||
| DR CongoCD | Unavailable | Jun 28, 2022 | 4 years ago | ||
| El SalvadorSV | Unavailable | Jul 6, 2021 | 2 years ago | ||
| EstoniaEE | Unavailable | Jan 24, 2022 | 3 years ago | ||
| EswatiniSZ | Unavailable | Jun 4, 2023 | 3 years ago | ||
| GabonGA | Unavailable | Sep 14, 2022 | 2 years ago | ||
| GeorgiaGE | Unavailable | Feb 19, 2026 | 7 months ago | ||
| GhanaGH | Unavailable | Jan 24, 2026 | 8 months ago | ||
| GreeceGR | Unavailable | Dec 5, 2023 | 3 years ago | ||
| GrenadaGD | Unavailable | May 18, 2022 | 4 years ago | ||
| GuatemalaGT | Unavailable | Oct 31, 2021 | 3 years ago | ||
| Guinea-BissauGW | Unavailable | Jul 6, 2023 | 3 years ago | ||
| GuyanaGY | Unavailable | Sep 22, 2021 | 4 years ago | ||
| HondurasHN | Unavailable | Jan 23, 2023 | 3 years ago | ||
| Hong KongHK | Unavailable | Jan 2, 2022 | 1 year ago | ||
| HungaryHU | Unavailable | Jan 24, 2023 | 4 years ago | ||
| IndiaIN | Unavailable | Jul 6, 2021 | 8 months ago | ||
| IsraelIL | Unavailable | Feb 9, 2026 | 7 months ago | ||
| ItalyIT | Unavailable | Jun 4, 2025 | 15 months ago | ||
| JamaicaJM | Unavailable | Mar 13, 2022 | 2 years ago | ||
| JordanJO | Unavailable | Sep 14, 2022 | 4 years ago | ||
| KazakhstanKZ | Unavailable | Aug 3, 2025 | 14 months ago | ||
| KenyaKE | Unavailable | Jun 20, 2022 | 4 years ago | ||
| KosovoXK | Unavailable | Feb 13, 2023 | 4 years ago | ||
| KuwaitKW | Unavailable | May 24, 2022 | 2 years ago | ||
| KyrgyzstanKG | Unavailable | Feb 20, 2024 | 3 years ago | ||
| LaosLA | Unavailable | Aug 1, 2021 | 4 years ago | ||
| LiberiaLR | Unavailable | May 24, 2025 | 16 months ago | ||
| LuxembourgLU | Unavailable | May 31, 2024 | 2 years ago | ||
| MacaoMO | Unavailable | Dec 5, 2023 | 3 years ago | ||
| MadagascarMG | Unavailable | Sep 11, 2021 | 3 years ago | ||
| MalaysiaMY | Unavailable | Aug 10, 2021 | 4 years ago | ||
| MaliML | Unavailable | Aug 2, 2021 | 4 years ago | ||
| MaltaMT | Unavailable | Mar 3, 2022 | 2 years ago | ||
| MauritaniaMR | Unavailable | Jul 29, 2021 | 4 years ago | ||
| MauritiusMU | Unavailable | Sep 11, 2021 | 3 years ago | ||
| MexicoMX | Unavailable | Jun 2, 2022 | 2 years ago | ||
| MoldovaMD | Unavailable | Jul 3, 2024 | 2 years ago | ||
| MongoliaMN | Unavailable | Sep 22, 2021 | 3 years ago | ||
| MontserratMS | Unavailable | Aug 2, 2021 | 3 years ago | ||
| MoroccoMA | Unavailable | May 1, 2023 | 3 years ago | ||
| MozambiqueMZ | Unavailable | Sep 21, 2021 | 3 years ago | ||
| NauruNR | Unavailable | Jul 3, 2024 | 4 months ago | ||
| NepalNP | Unavailable | Jan 11, 2022 | 2 years ago | ||
| New ZealandNZ | Unavailable | Oct 10, 2024 | 2 years ago | ||
| NicaraguaNI | Unavailable | May 24, 2022 | 2 years ago | ||
| NigerNE | Unavailable | Jul 20, 2021 | 4 years ago | ||
| North MacedoniaMK | Unavailable | May 9, 2024 | 2 years ago | ||
| OmanOM | Unavailable | Jan 28, 2023 | 4 years ago | ||
| PakistanPK | Unavailable | Jul 6, 2021 | 5 months ago | ||
| PanamaPA | Unavailable | Aug 10, 2021 | 4 years ago | ||
| Papua New GuineaPG | Unavailable | Feb 18, 2023 | 2 years ago | ||
| ParaguayPY | Unavailable | Apr 14, 2024 | 2 years ago | ||
| PeruPE | Unavailable | Jun 18, 2022 | 4 years ago | ||
| PolandPL | Unavailable | Jul 23, 2021 | 4 years ago | ||
| PortugalPT | Unavailable | Jan 11, 2022 | 2 years ago | ||
| QatarQA | Unavailable | Aug 1, 2021 | 4 years ago | ||
| Republic of the CongoCG | Unavailable | Jan 30, 2022 | 10 months ago | ||
| RussiaRU | Unavailable | Jul 23, 2021 | 2 years ago | ||
| RwandaRW | Unavailable | Aug 9, 2022 | 4 years ago | ||
| São Tomé & PríncipeST | Unavailable | Jul 6, 2021 | 4 years ago | ||
| Saudi ArabiaSA | Unavailable | Mar 23, 2023 | 3 years ago | ||
| Sierra LeoneSL | Unavailable | Nov 8, 2021 | 4 years ago | ||
| SingaporeSG | Unavailable | Nov 4, 2022 | 4 years ago | ||
| SloveniaSI | Unavailable | Mar 24, 2022 | 2 years ago | ||
| Solomon IslandsSB | Unavailable | Jan 6, 2024 | 3 years ago | ||
| SpainES | Unavailable | Jan 28, 2024 | 3 years ago | ||
| St. LuciaLC | Unavailable | Jul 29, 2021 | 3 years ago | ||
| SurinameSR | Unavailable | Jun 13, 2022 | 7 months ago | ||
| SwedenSE | Unavailable | Jan 2, 2022 | 3 years ago | ||
| TanzaniaTZ | Unavailable | Aug 1, 2021 | 3 years ago | ||
| TongaTO | Unavailable | Jun 23, 2022 | 4 years ago | ||
| Trinidad & TobagoTT | Unavailable | Aug 6, 2023 | 2 years ago | ||
| TürkiyeTR | Unavailable | May 9, 2024 | 2 years ago | ||
| Turks & Caicos IslandsTC | Unavailable | Mar 3, 2022 | 2 years ago | ||
| UgandaUG | Unavailable | Apr 14, 2026 | 5 months ago | ||
| UkraineUA | Unavailable | Mar 3, 2022 | 2 years ago | ||
| United Arab EmiratesAE | Unavailable | Dec 24, 2022 | 4 months ago | ||
| United StatesUS | Unavailable | Jul 6, 2021 | 4 months ago | ||
| UzbekistanUZ | Unavailable | Sep 4, 2021 | 4 years ago | ||
| VanuatuVU | Unavailable | Jun 30, 2023 | 1 year ago | ||
| VenezuelaVE | Unavailable | Jul 20, 2021 | 15 months ago | ||
| VietnamVN | Unavailable | Aug 1, 2021 | 4 years ago | ||
| ZambiaZM | Unavailable | Dec 24, 2022 | 4 years ago | ||
| AfghanistanAF | Not tested | — | — | 0 | |
| AlbaniaAL | Not tested | — | — | 0 | |
| AngolaAO | Not tested | — | — | 0 | |
| Antigua & BarbudaAG | Not tested | — | — | 0 | |
| ArgentinaAR | Not tested | — | — | 0 | |
| AustraliaAU | Not tested | — | — | 0 | |
| AzerbaijanAZ | Not tested | — | — | 0 | |
| BahrainBH | Not tested | — | — | 0 | |
| BarbadosBB | Not tested | — | — | 0 | |
| BelarusBY | Not tested | — | — | 0 | |
| BelgiumBE | Not tested | — | — | 0 | |
| BeninBJ | Not tested | — | — | 0 | |
| BermudaBM | Not tested | — | — | 0 | |
| BhutanBT | Not tested | — | — | 0 | |
| BotswanaBW | Not tested | — | — | 0 | |
| BrazilBR | Not tested | — | — | 0 | |
| BulgariaBG | Not tested | — | — | 0 | |
| CanadaCA | Not tested | — | — | 0 | |
| Cayman IslandsKY | Not tested | — | — | 0 | |
| ChadTD | Not tested | — | — | 0 | |
| ChileCL | Not tested | — | — | 0 | |
| Costa RicaCR | Not tested | — | — | 0 | |
| DenmarkDK | Not tested | — | — | 0 | |
| DominicaDM | Not tested | — | — | 0 | |
| EcuadorEC | Not tested | — | — | 0 | |
| EgyptEG | Not tested | — | — | 0 | |
| FijiFJ | Not tested | — | — | 0 | |
| FinlandFI | Not tested | — | — | 0 | |
| FranceFR | Not tested | — | — | 0 | |
| GambiaGM | Not tested | — | — | 0 | |
| GermanyDE | Not tested | — | — | 0 | |
| IcelandIS | Not tested | — | — | 0 | |
| IndonesiaID | Not tested | — | — | 0 | |
| IraqIQ | Not tested | — | — | 0 | |
| IrelandIE | Not tested | — | — | 0 | |
| JapanJP | Not tested | — | — | 0 | |
| LatviaLV | Not tested | — | — | 0 | |
| LebanonLB | Not tested | — | — | 0 | |
| LibyaLY | Not tested | — | — | 0 | |
| LithuaniaLT | Not tested | — | — | 0 | |
| MalawiMW | Not tested | — | — | 0 | |
| MaldivesMV | Not tested | — | — | 0 | |
| MicronesiaFM | Not tested | — | — | 0 | |
| MontenegroME | Not tested | — | — | 0 | |
| Myanmar (Burma)MM | Not tested | — | — | 0 | |
| NamibiaNA | Not tested | — | — | 0 | |
| NetherlandsNL | Not tested | — | — | 0 | |
| NigeriaNG | Not tested | — | — | 0 | |
| NorwayNO | Not tested | — | — | 0 | |
| PalauPW | Not tested | — | — | 0 | |
| PhilippinesPH | Not tested | — | — | 0 | |
| RomaniaRO | Not tested | — | — | 0 | |
| SenegalSN | Not tested | — | — | 0 | |
| SerbiaRS | Not tested | — | — | 0 | |
| SeychellesSC | Not tested | — | — | 0 | |
| SlovakiaSK | Not tested | — | — | 0 | |
| South AfricaZA | Not tested | — | — | 0 | |
| South KoreaKR | Not tested | — | — | 0 | |
| Sri LankaLK | Not tested | — | — | 0 | |
| St. Kitts & NevisKN | Not tested | — | — | 0 | |
| St. Vincent & GrenadinesVC | Not tested | — | — | 0 | |
| SwitzerlandCH | Not tested | — | — | 0 | |
| TaiwanTW | Not tested | — | — | 0 | |
| TajikistanTJ | Not tested | — | — | 0 | |
| ThailandTH | Not tested | — | — | 0 | |
| TunisiaTN | Not tested | — | — | 0 | |
| TurkmenistanTM | Not tested | — | — | 0 | |
| United KingdomGB | Not tested | — | — | 0 | |
| UruguayUY | Not tested | — | — | 0 | |
| YemenYE | Not tested | — | — | 0 | |
| ZimbabweZW | Not tested | — | — | 0 |
Testing asks Apple whether it will sell this app in that storefront, right now, by the same method the crawler has used since 2019. Your browser asks Apple directly, so the answer describes what Apple serves your connection — and if your browser cannot reach Apple at all, we ask on your behalf and say so. The result is a link: open it to see Apple's own answer and check ours. Readings are added to the record above; roughly a quarter of the readings taken each day come from people testing.
How we test
Availability is checked against Apple's own catalog servers for every storefront, the same way the App Store app asks. "Unavailable" means Apple's servers say the app cannot be offered in that country — it does not say who asked for the removal. Removals initiated by the developer and removals demanded by governments look the same from outside; the history and context on this page are how we tell them apart.