We monitor 175 App Store storefronts to answer one question —
Is Monkey censored by Apple?
Monkey is gone from every App Store storefront we test. It was last seen available on Nov 8, 2019.
987 tests on record·last checked 33 days ago
Why it is unavailable
Five things can put an app out of one App Store. Each is weighed below against what can be seen from outside — open a card for the reasoning.
A government or a court demanded it
and Apple complied. Apple publishes a count of these per country each year and never says which apps they were. Apple's 2025 App Store Transparency Report
- 23% of Social and messaging apps are unavailable in Morocco — 98 of 423 — against 18% of everything we test there.
- 4 other apps left Hong Kong the same day, Jan 2, 2022.
- Apple reports 1,213 government-ordered removals in Russia for 2025, naming none of them.
Apple applied a rule, unasked
either its own review guidelines, or its own reading of a local law, with nobody having demanded anything. This is the largest category in Apple's own removal figures by a wide margin, and it covers distribution permits as well as content — Apple kept a free Bible app out of mainland China in 2021 for want of one. Apple's 2025 App Store Transparency Report
- 23% of Social and messaging apps are unavailable in Morocco — 98 of 423 — against 18% of everything we test there.
- 4 other apps left Hong Kong the same day, Jan 2, 2022.
The developer withheld it
freely, or under legal advice of their own, or because Apple's guidelines require that kind of app to be limited to certain countries. Switching a country off is easy for a developer to do in Apple's own tools: it needs no new version of the app, and it leaves no public trace other than the app being unavailable.
- 23% of Social and messaging apps are unavailable in Morocco — 98 of 423 — against 18% of everything we test there.
- 4 other apps left Hong Kong the same day, Jan 2, 2022.
Something broke
a rejected update, a lapsed certificate, a payment or licensing problem, a mistake nobody has got round to noticing.
- 23% of Social and messaging apps are unavailable in Morocco — 98 of 423 — against 18% of everything we test there.
- 4 other apps left Hong Kong the same day, Jan 2, 2022.
- Gone for 6 years.
A local rule about paying for it
gambling licences, financial rules, tax — the kind of law that governs a transaction. Apple can obey every one of them by refusing the payment, which is why this is the only restriction we would accept and the only one that cannot touch a free app.
- It is free, so Apple sells nothing here.
How this is weighed, and what it cannot tell you
Weighed from the evidence under each card, not from a model. There is no published figure for how Apple's removals divide up, so these are ordered words rather than percentages. For scale on the same-day counts: across the whole record an app leaves a storefront with fewer than two others, so a dozen at once is not a dozen coincidences.
None of this is certain, and a citation does not make it so: Apple naming a Chinese agency tells you what Apple said, not everything that happened. What can be said is that the readings alone cannot separate these five — a developer switching off a country and a government ordering it removed arrive at Apple's catalogue looking identical — and that nobody has ever measured how they divide across the App Store. The one careful study of the question was done on Google's store, using an error message Apple does not emit.
Apple publishes no record of which apps are unavailable in which of its App Stores. For the removals it makes on a government's demand it publishes the agency and the law behind every one — 2,045 of the 166,899 apps it removed during 2025 — and never which app. Where a reason reaches the public at all, it is usually because a developer chose to say so. Apple's App Store Transparency Report
Know of a statement, notice or order we have missed? Tell us →
Monkey
Developer: Monkey, Inc. · Category: Social Networking · Released: Nov 29, 2016 · Rating: 4.5★
Other Social and messaging apps missing from mainland China
Life of this app
- Nov 29, 2016Released on the App Store
- Apr 6, 2019First tested by AppleCensorship
- Nov 8, 2019Last seen available anywhere
- Oct 28, 2021Gone from 139 storefronts
- Aug 16, 2026Most recent test
Testing history
One column per month, every month from the first reading to the last. Height follows how many readings we took that month; red is the share of them that found the app unavailable. An empty month is one nobody tested.
Found availableFound unavailable
Availability by storefront
Every storefront we test, current status first. Data is a measurement, not a promise: each row carries its own date.
| Test now | |||||
|---|---|---|---|---|---|
| AlbaniaAL | Unavailable | Mar 2, 2024 | 3 years ago | ||
| AngolaAO | Unavailable | Aug 5, 2024 | 2 years ago | ||
| AnguillaAI | Unavailable | Apr 10, 2021 | 4 years ago | ||
| Antigua & BarbudaAG | Unavailable | Feb 1, 2020 | 3 years ago | ||
| ArgentinaAR | Unavailable | Jun 22, 2022 | 4 years ago | ||
| ArmeniaAM | Unavailable | Nov 21, 2020 | 33 days ago | ||
| AustraliaAU | Unavailable | Mar 17, 2021 | 4 years ago | ||
| AzerbaijanAZ | Unavailable | Oct 9, 2021 | 2 years ago | ||
| BahrainBH | Unavailable | Dec 16, 2022 | 4 years ago | ||
| BarbadosBB | Unavailable | Nov 15, 2020 | 3 years ago | ||
| BelarusBY | Unavailable | Feb 1, 2020 | 7 months ago | ||
| BelgiumBE | Unavailable | Feb 10, 2022 | 3 years ago | ||
| BelizeBZ | Unavailable | Mar 11, 2022 | 2 years ago | ||
| BeninBJ | Unavailable | Feb 12, 2022 | 3 years ago | ||
| BermudaBM | Unavailable | Nov 25, 2020 | 3 years ago | ||
| BhutanBT | Unavailable | Sep 23, 2022 | 4 years ago | ||
| BotswanaBW | Unavailable | Feb 13, 2022 | 3 years ago | ||
| BrazilBR | Unavailable | Nov 17, 2023 | 3 years ago | ||
| British Virgin IslandsVG | Unavailable | Nov 23, 2020 | 2 years ago | ||
| BulgariaBG | Unavailable | Feb 10, 2023 | 4 years ago | ||
| Burkina FasoBF | Unavailable | Mar 10, 2021 | 2 years ago | ||
| CambodiaKH | Unavailable | Jan 1, 2023 | 4 years ago | ||
| CameroonCM | Unavailable | Mar 10, 2024 | 3 years ago | ||
| Cape VerdeCV | Unavailable | Dec 28, 2021 | 3 years ago | ||
| Cayman IslandsKY | Unavailable | May 15, 2021 | 4 years ago | ||
| ChadTD | Unavailable | Dec 14, 2020 | 2 years ago | ||
| ChileCL | Unavailable | Mar 22, 2022 | 3 years ago | ||
| China (Mainland)CN | Unavailable | Feb 1, 2020 | 33 days ago | ||
| Costa RicaCR | Unavailable | Dec 26, 2023 | 3 years ago | ||
| Côte d’IvoireCI | Unavailable | Nov 3, 2022 | 4 years ago | ||
| CroatiaHR | Unavailable | Dec 15, 2020 | 4 years ago | ||
| CzechiaCZ | Unavailable | Jun 5, 2022 | 2 years ago | ||
| DenmarkDK | Unavailable | Feb 2, 2022 | 3 years ago | ||
| DominicaDM | Unavailable | Jul 2, 2021 | 4 years ago | ||
| DR CongoCD | Unavailable | Aug 22, 2022 | 4 years ago | ||
| EgyptEG | Unavailable | Feb 24, 2022 | 2 years ago | ||
| El SalvadorSV | Unavailable | Feb 25, 2024 | 3 years ago | ||
| EswatiniSZ | Unavailable | Oct 21, 2024 | 7 months ago | ||
| FijiFJ | Unavailable | Jul 29, 2021 | 2 years ago | ||
| FinlandFI | Unavailable | Nov 6, 2020 | 4 years ago | ||
| FranceFR | Unavailable | Oct 8, 2020 | 3 years ago | ||
| GabonGA | Unavailable | Aug 21, 2022 | 2 years ago | ||
| GermanyDE | Unavailable | Oct 8, 2022 | 3 years ago | ||
| GhanaGH | Unavailable | Nov 29, 2021 | 4 years ago | ||
| GreeceGR | Unavailable | Nov 21, 2020 | 2 years ago | ||
| GrenadaGD | Unavailable | Apr 9, 2021 | 2 years ago | ||
| GuatemalaGT | Unavailable | Jun 20, 2022 | 4 years ago | ||
| Guinea-BissauGW | Unavailable | Feb 16, 2024 | 3 years ago | ||
| GuyanaGY | Unavailable | Jan 26, 2022 | 3 years ago | ||
| HondurasHN | Unavailable | Oct 18, 2020 | 3 years ago | ||
| Hong KongHK | Unavailable | Jan 2, 2022 | 4 years ago | ||
| IndonesiaID | Unavailable | Jul 1, 2022 | 2 years ago | ||
| IrelandIE | Unavailable | Dec 4, 2023 | 3 years ago | ||
| JamaicaJM | Unavailable | May 29, 2021 | 2 years ago | ||
| JapanJP | Unavailable | Jul 29, 2021 | 2 years ago | ||
| JordanJO | Unavailable | May 24, 2021 | 4 years ago | ||
| KazakhstanKZ | Unavailable | Jul 3, 2021 | 3 years ago | ||
| KenyaKE | Unavailable | Oct 16, 2021 | 3 years ago | ||
| KosovoXK | Unavailable | Sep 26, 2023 | 3 years ago | ||
| KuwaitKW | Unavailable | Nov 11, 2021 | 3 years ago | ||
| LaosLA | Unavailable | Dec 26, 2021 | 3 years ago | ||
| LatviaLV | Unavailable | May 22, 2021 | 4 years ago | ||
| LebanonLB | Unavailable | Sep 18, 2021 | 3 years ago | ||
| LiberiaLR | Unavailable | Jul 3, 2021 | 4 years ago | ||
| LibyaLY | Unavailable | Nov 21, 2022 | 4 years ago | ||
| LithuaniaLT | Unavailable | Jun 17, 2020 | 4 years ago | ||
| LuxembourgLU | Unavailable | Apr 27, 2022 | 2 years ago | ||
| MacaoMO | Unavailable | Jan 15, 2022 | 3 years ago | ||
| MadagascarMG | Unavailable | Jan 3, 2022 | 2 years ago | ||
| MalawiMW | Unavailable | Jun 17, 2020 | 2 years ago | ||
| MalaysiaMY | Unavailable | Oct 28, 2021 | 2 years ago | ||
| MaldivesMV | Unavailable | Nov 16, 2022 | 2 years ago | ||
| MaliML | Unavailable | Jan 27, 2022 | 3 years ago | ||
| MaltaMT | Unavailable | Feb 5, 2022 | 3 years ago | ||
| MauritaniaMR | Unavailable | Apr 9, 2021 | 2 years ago | ||
| MexicoMX | Unavailable | Nov 6, 2023 | 3 years ago | ||
| MicronesiaFM | Unavailable | Dec 6, 2022 | 4 years ago | ||
| MoldovaMD | Unavailable | Jan 9, 2022 | 3 years ago | ||
| MongoliaMN | Unavailable | Jul 2, 2021 | 4 years ago | ||
| MontserratMS | Unavailable | Apr 24, 2021 | 3 years ago | ||
| MoroccoMA | Unavailable | Aug 5, 2022 | 2 years ago | ||
| MozambiqueMZ | Unavailable | Mar 26, 2021 | 3 years ago | ||
| NamibiaNA | Unavailable | Oct 11, 2020 | 3 years ago | ||
| NauruNR | Unavailable | Jun 26, 2024 | 33 days ago | ||
| NepalNP | Unavailable | Oct 16, 2021 | 2 years ago | ||
| NetherlandsNL | Unavailable | Dec 14, 2020 | 2 years ago | ||
| New ZealandNZ | Unavailable | May 22, 2021 | 4 years ago | ||
| NicaraguaNI | Unavailable | Mar 17, 2021 | 3 years ago | ||
| NigerNE | Unavailable | Jan 15, 2022 | 3 years ago | ||
| NigeriaNG | Unavailable | Jul 4, 2021 | 2 years ago | ||
| NorwayNO | Unavailable | Feb 1, 2020 | 11 months ago | ||
| OmanOM | Unavailable | Jan 27, 2022 | 3 years ago | ||
| PakistanPK | Unavailable | Jan 23, 2022 | 3 years ago | ||
| PalauPW | Unavailable | Apr 13, 2021 | 2 years ago | ||
| PanamaPA | Unavailable | Jul 25, 2021 | 4 years ago | ||
| Papua New GuineaPG | Unavailable | Mar 14, 2024 | 3 years ago | ||
| ParaguayPY | Unavailable | Apr 22, 2021 | 3 years ago | ||
| PeruPE | Unavailable | Apr 6, 2022 | 2 years ago | ||
| PhilippinesPH | Unavailable | Nov 18, 2023 | 2 years ago | ||
| PolandPL | Unavailable | Apr 23, 2021 | 3 years ago | ||
| QatarQA | Unavailable | May 6, 2024 | 2 years ago | ||
| Republic of the CongoCG | Unavailable | Apr 6, 2022 | 2 years ago | ||
| RomaniaRO | Unavailable | Jul 11, 2021 | 1 year ago | ||
| RussiaRU | Unavailable | Mar 7, 2022 | 2 years ago | ||
| RwandaRW | Unavailable | Jul 16, 2022 | 4 years ago | ||
| Saudi ArabiaSA | Unavailable | Apr 30, 2022 | 2 years ago | ||
| SenegalSN | Unavailable | Oct 7, 2020 | 3 years ago | ||
| SeychellesSC | Unavailable | Apr 3, 2021 | 2 years ago | ||
| Sierra LeoneSL | Unavailable | May 11, 2021 | 2 years ago | ||
| SingaporeSG | Unavailable | Jun 27, 2021 | 4 years ago | ||
| SlovakiaSK | Unavailable | Nov 19, 2020 | 2 years ago | ||
| SloveniaSI | Unavailable | Oct 27, 2020 | 3 years ago | ||
| Solomon IslandsSB | Unavailable | Oct 19, 2021 | 4 years ago | ||
| South AfricaZA | Unavailable | Dec 22, 2021 | 3 years ago | ||
| SpainES | Unavailable | Dec 15, 2020 | 4 years ago | ||
| Sri LankaLK | Unavailable | Aug 16, 2021 | 4 years ago | ||
| St. Kitts & NevisKN | Unavailable | Jan 26, 2022 | 2 years ago | ||
| St. LuciaLC | Unavailable | May 15, 2021 | 3 years ago | ||
| St. Vincent & GrenadinesVC | Unavailable | Apr 21, 2022 | 2 years ago | ||
| SurinameSR | Unavailable | Apr 3, 2021 | 4 years ago | ||
| SwedenSE | Unavailable | Nov 25, 2020 | 2 years ago | ||
| TaiwanTW | Unavailable | Oct 29, 2025 | 11 months ago | ||
| TanzaniaTZ | Unavailable | Apr 10, 2021 | 3 years ago | ||
| ThailandTH | Unavailable | Feb 1, 2020 | 4 years ago | ||
| TongaTO | Unavailable | Jul 1, 2022 | 4 years ago | ||
| Trinidad & TobagoTT | Unavailable | Feb 12, 2022 | 15 months ago | ||
| TunisiaTN | Unavailable | Oct 18, 2020 | 2 years ago | ||
| TurkmenistanTM | Unavailable | Jun 26, 2024 | 2 years ago | ||
| Turks & Caicos IslandsTC | Unavailable | Apr 13, 2021 | 4 years ago | ||
| UgandaUG | Unavailable | Oct 21, 2023 | 3 years ago | ||
| UkraineUA | Unavailable | Mar 7, 2022 | 2 years ago | ||
| United Arab EmiratesAE | Unavailable | Oct 30, 2020 | 33 days ago | ||
| United StatesUS | Unavailable | Feb 1, 2020 | 33 days ago | ||
| UruguayUY | Unavailable | Oct 15, 2020 | 3 years ago | ||
| UzbekistanUZ | Unavailable | May 30, 2021 | 4 years ago | ||
| VanuatuVU | Unavailable | Aug 15, 2024 | 2 years ago | ||
| VietnamVN | Unavailable | Dec 31, 2021 | 3 years ago | ||
| YemenYE | Unavailable | Nov 15, 2020 | 3 years ago | ||
| ZimbabweZW | Unavailable | Oct 7, 2020 | 4 years ago | ||
| AfghanistanAF | Not tested | — | — | 0 | |
| AlgeriaDZ | Not tested | — | — | 0 | |
| AustriaAT | Not tested | — | — | 0 | |
| BahamasBS | Not tested | — | — | 0 | |
| BoliviaBO | Not tested | — | — | 0 | |
| Bosnia & HerzegovinaBA | Not tested | — | — | 0 | |
| BruneiBN | Not tested | — | — | 0 | |
| CanadaCA | Not tested | — | — | 0 | |
| ColombiaCO | Not tested | — | — | 0 | |
| CyprusCY | Not tested | — | — | 0 | |
| Dominican RepublicDO | Not tested | — | — | 0 | |
| EcuadorEC | Not tested | — | — | 0 | |
| EstoniaEE | Not tested | — | — | 0 | |
| GambiaGM | Not tested | — | — | 0 | |
| GeorgiaGE | Not tested | — | — | 0 | |
| HungaryHU | Not tested | — | — | 0 | |
| IcelandIS | Not tested | — | — | 0 | |
| IndiaIN | Not tested | — | — | 0 | |
| IraqIQ | Not tested | — | — | 0 | |
| IsraelIL | Not tested | — | — | 0 | |
| ItalyIT | Not tested | — | — | 0 | |
| KyrgyzstanKG | Not tested | — | — | 0 | |
| MauritiusMU | Not tested | — | — | 0 | |
| MontenegroME | Not tested | — | — | 0 | |
| Myanmar (Burma)MM | Not tested | — | — | 0 | |
| North MacedoniaMK | Not tested | — | — | 0 | |
| PortugalPT | Not tested | — | — | 0 | |
| São Tomé & PríncipeST | Not tested | — | — | 0 | |
| SerbiaRS | Not tested | — | — | 0 | |
| South KoreaKR | Not tested | — | — | 0 | |
| SwitzerlandCH | Not tested | — | — | 0 | |
| TajikistanTJ | Not tested | — | — | 0 | |
| TürkiyeTR | Not tested | — | — | 0 | |
| United KingdomGB | Not tested | — | — | 0 | |
| VenezuelaVE | Not tested | — | — | 0 | |
| ZambiaZM | Not tested | — | — | 0 |
Testing asks Apple whether it will sell this app in that storefront, right now, by the same method the crawler has used since 2019. Your browser asks Apple directly, so the answer describes what Apple serves your connection — and if your browser cannot reach Apple at all, we ask on your behalf and say so. The result is a link: open it to see Apple's own answer and check ours. Readings are added to the record above; roughly a quarter of the readings taken each day come from people testing.
How we test
Availability is checked against Apple's own catalog servers for every storefront, the same way the App Store app asks. "Unavailable" means Apple's servers say the app cannot be offered in that country — it does not say who asked for the removal. Removals initiated by the developer and removals demanded by governments look the same from outside; the history and context on this page are how we tell them apart.