We monitor 175 App Store storefronts to answer one question —
Is Vigo Video - Funny Short Video censored by Apple?
Vigo Video - Funny Short Video is gone from every App Store storefront we test. It was last seen available on Jul 7, 2020.
6,379 tests on record·last checked 23 hours ago
Why it is unavailable
Five things can put an app out of one App Store. Each is weighed below against what can be seen from outside — open a card for the reasoning.
A government or a court demanded it
and Apple complied. Apple publishes a count of these per country each year and never says which apps they were. Apple's 2025 App Store Transparency Report
- 23% of Social and messaging apps are unavailable in Morocco — 98 of 423 — against 18% of everything we test there.
- 2 other apps left Mexico the same day, Oct 7, 2020.
- Apple reports 1,213 government-ordered removals in Russia for 2025, naming none of them.
Apple applied a rule, unasked
either its own review guidelines, or its own reading of a local law, with nobody having demanded anything. This is the largest category in Apple's own removal figures by a wide margin, and it covers distribution permits as well as content — Apple kept a free Bible app out of mainland China in 2021 for want of one. Apple's 2025 App Store Transparency Report
- 23% of Social and messaging apps are unavailable in Morocco — 98 of 423 — against 18% of everything we test there.
- 2 other apps left Mexico the same day, Oct 7, 2020.
The developer withheld it
freely, or under legal advice of their own, or because Apple's guidelines require that kind of app to be limited to certain countries. Switching a country off is easy for a developer to do in Apple's own tools: it needs no new version of the app, and it leaves no public trace other than the app being unavailable.
- 23% of Social and messaging apps are unavailable in Morocco — 98 of 423 — against 18% of everything we test there.
- 2 other apps left Mexico the same day, Oct 7, 2020.
Something broke
a rejected update, a lapsed certificate, a payment or licensing problem, a mistake nobody has got round to noticing.
- 23% of Social and messaging apps are unavailable in Morocco — 98 of 423 — against 18% of everything we test there.
- 2 other apps left Mexico the same day, Oct 7, 2020.
- Gone for 7 years.
A local rule about paying for it
gambling licences, financial rules, tax — the kind of law that governs a transaction. Apple can obey every one of them by refusing the payment, which is why this is the only restriction we would accept and the only one that cannot touch a free app.
- It is free, so Apple sells nothing here.
How this is weighed, and what it cannot tell you
Weighed from the evidence under each card, not from a model. There is no published figure for how Apple's removals divide up, so these are ordered words rather than percentages. For scale on the same-day counts: across the whole record an app leaves a storefront with fewer than two others, so a dozen at once is not a dozen coincidences.
None of this is certain, and a citation does not make it so: Apple naming a Chinese agency tells you what Apple said, not everything that happened. What can be said is that the readings alone cannot separate these five — a developer switching off a country and a government ordering it removed arrive at Apple's catalogue looking identical — and that nobody has ever measured how they divide across the App Store. The one careful study of the question was done on Google's store, using an error message Apple does not emit.
Apple publishes no record of which apps are unavailable in which of its App Stores. For the removals it makes on a government's demand it publishes the agency and the law behind every one — 2,045 of the 166,899 apps it removed during 2025 — and never which app. Where a reason reaches the public at all, it is usually because a developer chose to say so. Apple's App Store Transparency Report
Know of a statement, notice or order we have missed? Tell us →
Vigo Video - Funny Short Video
Developer: TikTok Pte. Ltd. · Category: Social Networking · Released: Jul 10, 2017 · Rating: 3.5★
Other Social and messaging apps missing from India
Life of this app
- Jul 10, 2017Released on the App Store
- Apr 17, 2019First tested by AppleCensorship
- Jul 7, 2020Last seen available anywhere
- Nov 25, 2020Gone from 173 storefronts
- Sep 17, 2026Most recent test
Testing history
One column per month, every month from the first reading to the last. Height follows how many readings we took that month; red is the share of them that found the app unavailable. An empty month is one nobody tested.
Found availableFound unavailable
Availability by storefront
Every storefront we test, current status first. Data is a measurement, not a promise: each row carries its own date.
| Test now | |||||
|---|---|---|---|---|---|
| AlbaniaAL | Unavailable | Aug 30, 2020 | 9 days ago | ||
| AlgeriaDZ | Unavailable | Oct 8, 2020 | 2 months ago | ||
| AngolaAO | Unavailable | Nov 25, 2020 | 15 months ago | ||
| AnguillaAI | Unavailable | Dec 6, 2020 | 3 years ago | ||
| Antigua & BarbudaAG | Unavailable | Oct 7, 2020 | 3 months ago | ||
| ArgentinaAR | Unavailable | Oct 11, 2020 | 2 years ago | ||
| ArmeniaAM | Unavailable | Dec 10, 2020 | 2 years ago | ||
| AustraliaAU | Unavailable | Oct 7, 2020 | 14 months ago | ||
| AustriaAT | Unavailable | Nov 18, 2020 | 2 years ago | ||
| AzerbaijanAZ | Unavailable | Oct 10, 2020 | 5 months ago | ||
| BahamasBS | Unavailable | Mar 21, 2021 | 3 years ago | ||
| BahrainBH | Unavailable | Oct 16, 2020 | 3 years ago | ||
| BarbadosBB | Unavailable | Nov 20, 2020 | 15 months ago | ||
| BelarusBY | Unavailable | Aug 30, 2020 | 3 months ago | ||
| BelgiumBE | Unavailable | Oct 7, 2020 | 3 months ago | ||
| BelizeBZ | Unavailable | Nov 10, 2020 | 3 months ago | ||
| BeninBJ | Unavailable | Nov 10, 2020 | 2 years ago | ||
| BermudaBM | Unavailable | Nov 1, 2020 | 4 months ago | ||
| BhutanBT | Unavailable | Nov 26, 2020 | 6 months ago | ||
| BoliviaBO | Unavailable | Oct 8, 2020 | 3 months ago | ||
| Bosnia & HerzegovinaBA | Unavailable | Dec 30, 2022 | 3 years ago | ||
| BotswanaBW | Unavailable | Oct 7, 2020 | 6 months ago | ||
| BrazilBR | Unavailable | Oct 7, 2020 | 2 months ago | ||
| British Virgin IslandsVG | Unavailable | Oct 7, 2020 | 9 days ago | ||
| BruneiBN | Unavailable | Mar 16, 2021 | 2 years ago | ||
| BulgariaBG | Unavailable | Nov 12, 2020 | 33 days ago | ||
| Burkina FasoBF | Unavailable | Mar 6, 2021 | 2 years ago | ||
| CambodiaKH | Unavailable | Nov 4, 2020 | 4 years ago | ||
| CameroonCM | Unavailable | Oct 25, 2022 | 3 years ago | ||
| CanadaCA | Unavailable | Sep 28, 2020 | 5 months ago | ||
| Cape VerdeCV | Unavailable | Mar 28, 2021 | 2 years ago | ||
| Cayman IslandsKY | Unavailable | Nov 19, 2020 | 3 years ago | ||
| ChadTD | Unavailable | Oct 17, 2020 | 10 months ago | ||
| ChileCL | Unavailable | Mar 17, 2021 | 2 months ago | ||
| China (Mainland)CN | Unavailable | Apr 17, 2019 | 2 months ago | ||
| ColombiaCO | Unavailable | Sep 27, 2020 | 8 months ago | ||
| Costa RicaCR | Unavailable | Aug 30, 2020 | 5 months ago | ||
| Côte d’IvoireCI | Unavailable | Oct 26, 2022 | 3 months ago | ||
| CroatiaHR | Unavailable | Oct 7, 2020 | 2 months ago | ||
| CyprusCY | Unavailable | Aug 30, 2020 | 1 year ago | ||
| CzechiaCZ | Unavailable | Oct 23, 2020 | 6 months ago | ||
| DenmarkDK | Unavailable | Nov 11, 2020 | 2 months ago | ||
| DominicaDM | Unavailable | Oct 7, 2020 | 4 months ago | ||
| Dominican RepublicDO | Unavailable | Oct 30, 2020 | 7 months ago | ||
| DR CongoCD | Unavailable | Jun 22, 2022 | 5 months ago | ||
| EcuadorEC | Unavailable | Jul 1, 2021 | 2 years ago | ||
| EgyptEG | Unavailable | Oct 7, 2020 | 7 months ago | ||
| El SalvadorSV | Unavailable | Mar 8, 2021 | 4 months ago | ||
| EstoniaEE | Unavailable | Mar 17, 2021 | 2 years ago | ||
| EswatiniSZ | Unavailable | Nov 25, 2020 | 2 years ago | ||
| FijiFJ | Unavailable | Apr 26, 2021 | 3 years ago | ||
| FinlandFI | Unavailable | Oct 8, 2020 | 8 months ago | ||
| FranceFR | Unavailable | Oct 7, 2020 | 2 days ago | ||
| GabonGA | Unavailable | Jul 8, 2022 | 23 hours ago | ||
| GambiaGM | Unavailable | Oct 7, 2020 | 8 months ago | ||
| GeorgiaGE | Unavailable | Nov 25, 2022 | 3 years ago | ||
| GermanyDE | Unavailable | Oct 8, 2020 | 3 months ago | ||
| GhanaGH | Unavailable | Feb 24, 2021 | 1 year ago | ||
| GreeceGR | Unavailable | Apr 24, 2021 | 9 months ago | ||
| GrenadaGD | Unavailable | Apr 23, 2021 | 3 years ago | ||
| GuatemalaGT | Unavailable | Mar 4, 2021 | 2 years ago | ||
| Guinea-BissauGW | Unavailable | Dec 7, 2020 | 8 months ago | ||
| GuyanaGY | Unavailable | May 10, 2021 | 2 months ago | ||
| HondurasHN | Unavailable | Nov 19, 2020 | 3 years ago | ||
| Hong KongHK | Unavailable | Oct 27, 2020 | 2 months ago | ||
| HungaryHU | Unavailable | Oct 7, 2020 | 6 months ago | ||
| IcelandIS | Unavailable | Oct 19, 2020 | 10 months ago | ||
| IndiaIN | Unavailable | Oct 8, 2020 | 43 days ago | ||
| IndonesiaID | Unavailable | Oct 7, 2020 | 5 months ago | ||
| IraqIQ | Unavailable | Nov 22, 2023 | 3 years ago | ||
| IrelandIE | Unavailable | Dec 11, 2020 | 1 year ago | ||
| IsraelIL | Unavailable | Oct 9, 2020 | 3 years ago | ||
| ItalyIT | Unavailable | Nov 18, 2020 | 5 months ago | ||
| JamaicaJM | Unavailable | Mar 6, 2021 | 3 years ago | ||
| JapanJP | Unavailable | Oct 21, 2020 | 4 days ago | ||
| JordanJO | Unavailable | Mar 17, 2021 | 4 years ago | ||
| KazakhstanKZ | Unavailable | Mar 8, 2021 | 5 months ago | ||
| KenyaKE | Unavailable | Nov 11, 2020 | 2 years ago | ||
| KosovoXK | Unavailable | Nov 22, 2022 | 6 months ago | ||
| KuwaitKW | Unavailable | Oct 7, 2020 | 2 years ago | ||
| KyrgyzstanKG | Unavailable | Dec 5, 2020 | 3 years ago | ||
| LaosLA | Unavailable | Mar 27, 2021 | 3 months ago | ||
| LatviaLV | Unavailable | Mar 17, 2021 | 3 years ago | ||
| LebanonLB | Unavailable | Aug 30, 2020 | 8 months ago | ||
| LiberiaLR | Unavailable | Apr 17, 2021 | 16 months ago | ||
| LibyaLY | Unavailable | Nov 21, 2022 | 2 months ago | ||
| LithuaniaLT | Unavailable | Oct 7, 2020 | 1 year ago | ||
| LuxembourgLU | Unavailable | Apr 5, 2021 | 4 years ago | ||
| MacaoMO | Unavailable | Nov 7, 2020 | 11 days ago | ||
| MadagascarMG | Unavailable | Mar 10, 2021 | 2 years ago | ||
| MalawiMW | Unavailable | Nov 15, 2020 | 16 months ago | ||
| MalaysiaMY | Unavailable | Oct 29, 2021 | 3 years ago | ||
| MaldivesMV | Unavailable | Nov 16, 2022 | 2 years ago | ||
| MaliML | Unavailable | Feb 27, 2021 | 3 years ago | ||
| MaltaMT | Unavailable | Mar 11, 2021 | 1 year ago | ||
| MauritaniaMR | Unavailable | Apr 1, 2021 | 3 months ago | ||
| MauritiusMU | Unavailable | Mar 6, 2021 | 3 years ago | ||
| MexicoMX | Unavailable | Oct 7, 2020 | 33 days ago | ||
| MicronesiaFM | Unavailable | Oct 7, 2020 | 3 months ago | ||
| MoldovaMD | Unavailable | Apr 5, 2021 | 2 years ago | ||
| MongoliaMN | Unavailable | Mar 6, 2021 | 6 months ago | ||
| MontenegroME | Unavailable | Aug 18, 2024 | 14 months ago | ||
| MontserratMS | Unavailable | Mar 4, 2021 | 3 years ago | ||
| MoroccoMA | Unavailable | Jun 26, 2022 | 2 years ago | ||
| MozambiqueMZ | Unavailable | Feb 23, 2021 | 2 years ago | ||
| Myanmar (Burma)MM | Unavailable | Feb 27, 2024 | 2 years ago | ||
| NamibiaNA | Unavailable | Oct 16, 2020 | 2 years ago | ||
| NauruNR | Unavailable | Jun 22, 2024 | 23 hours ago | ||
| NepalNP | Unavailable | Mar 8, 2021 | 2 years ago | ||
| NetherlandsNL | Unavailable | Oct 11, 2020 | 8 months ago | ||
| New ZealandNZ | Unavailable | Oct 7, 2020 | 5 months ago | ||
| NicaraguaNI | Unavailable | Mar 8, 2021 | 6 months ago | ||
| NigerNE | Unavailable | Mar 6, 2021 | 10 months ago | ||
| NigeriaNG | Unavailable | Mar 4, 2021 | 2 years ago | ||
| North MacedoniaMK | Unavailable | Jun 8, 2021 | 7 months ago | ||
| NorwayNO | Unavailable | Sep 27, 2020 | 14 months ago | ||
| OmanOM | Unavailable | Oct 7, 2020 | 23 hours ago | ||
| PakistanPK | Unavailable | Oct 22, 2020 | 10 months ago | ||
| PalauPW | Unavailable | Nov 1, 2020 | 2 months ago | ||
| PanamaPA | Unavailable | Mar 16, 2021 | 2 years ago | ||
| Papua New GuineaPG | Unavailable | Mar 17, 2021 | 1 year ago | ||
| ParaguayPY | Unavailable | Mar 21, 2021 | 3 years ago | ||
| PeruPE | Unavailable | May 14, 2021 | 2 years ago | ||
| PhilippinesPH | Unavailable | Nov 15, 2020 | 2 years ago | ||
| PolandPL | Unavailable | Mar 7, 2021 | 2 years ago | ||
| PortugalPT | Unavailable | Oct 7, 2020 | 5 months ago | ||
| QatarQA | Unavailable | Aug 30, 2020 | 8 months ago | ||
| Republic of the CongoCG | Unavailable | Apr 29, 2021 | 4 months ago | ||
| RomaniaRO | Unavailable | Aug 30, 2020 | 12 months ago | ||
| RussiaRU | Unavailable | Nov 18, 2020 | 2 years ago | ||
| RwandaRW | Unavailable | Jun 28, 2022 | 12 months ago | ||
| São Tomé & PríncipeST | Unavailable | Sep 28, 2020 | 14 months ago | ||
| Saudi ArabiaSA | Unavailable | Oct 7, 2020 | 3 years ago | ||
| SenegalSN | Unavailable | Nov 4, 2021 | 11 months ago | ||
| SerbiaRS | Unavailable | Nov 12, 2022 | 3 years ago | ||
| SeychellesSC | Unavailable | Oct 22, 2020 | 2 years ago | ||
| Sierra LeoneSL | Unavailable | Mar 21, 2021 | 3 months ago | ||
| SingaporeSG | Unavailable | Mar 6, 2021 | 3 months ago | ||
| SlovakiaSK | Unavailable | Oct 7, 2020 | 13 months ago | ||
| SloveniaSI | Unavailable | Dec 6, 2020 | 4 years ago | ||
| Solomon IslandsSB | Unavailable | Apr 2, 2021 | 13 months ago | ||
| South AfricaZA | Unavailable | Oct 14, 2020 | 3 years ago | ||
| South KoreaKR | Unavailable | Dec 19, 2020 | 10 months ago | ||
| SpainES | Unavailable | Dec 5, 2020 | 7 months ago | ||
| Sri LankaLK | Unavailable | Mar 10, 2021 | 4 years ago | ||
| St. Kitts & NevisKN | Unavailable | Nov 28, 2020 | 2 months ago | ||
| St. LuciaLC | Unavailable | Mar 9, 2021 | 3 years ago | ||
| St. Vincent & GrenadinesVC | Unavailable | Mar 10, 2021 | 1 year ago | ||
| SurinameSR | Unavailable | Mar 7, 2021 | 2 years ago | ||
| SwedenSE | Unavailable | Dec 4, 2020 | 3 years ago | ||
| SwitzerlandCH | Unavailable | Feb 27, 2021 | 2 years ago | ||
| TaiwanTW | Unavailable | Oct 17, 2020 | 13 months ago | ||
| TajikistanTJ | Unavailable | Mar 6, 2021 | 3 years ago | ||
| TanzaniaTZ | Unavailable | Mar 7, 2021 | 7 months ago | ||
| ThailandTH | Unavailable | Oct 26, 2020 | 43 days ago | ||
| TongaTO | Unavailable | Jun 29, 2022 | 3 years ago | ||
| Trinidad & TobagoTT | Unavailable | Feb 23, 2021 | 13 months ago | ||
| TunisiaTN | Unavailable | Oct 17, 2020 | 14 months ago | ||
| TürkiyeTR | Unavailable | Oct 7, 2020 | 2 months ago | ||
| TurkmenistanTM | Unavailable | Oct 8, 2020 | 5 months ago | ||
| Turks & Caicos IslandsTC | Unavailable | Mar 4, 2021 | 2 years ago | ||
| UgandaUG | Unavailable | Sep 27, 2020 | 2 years ago | ||
| UkraineUA | Unavailable | Aug 30, 2020 | 2 days ago | ||
| United Arab EmiratesAE | Unavailable | Sep 28, 2020 | 23 hours ago | ||
| United KingdomGB | Unavailable | Oct 7, 2020 | 2 months ago | ||
| United StatesUS | Unavailable | Aug 30, 2020 | 23 hours ago | ||
| UruguayUY | Unavailable | Oct 7, 2020 | 2 months ago | ||
| UzbekistanUZ | Unavailable | Apr 17, 2021 | 4 days ago | ||
| VanuatuVU | Unavailable | Nov 17, 2022 | 4 years ago | ||
| VenezuelaVE | Unavailable | Oct 7, 2020 | 11 days ago | ||
| VietnamVN | Unavailable | Nov 25, 2020 | 9 months ago | ||
| YemenYE | Unavailable | Oct 7, 2020 | 6 months ago | ||
| ZimbabweZW | Unavailable | Oct 7, 2020 | 3 years ago | ||
| AfghanistanAF | Not tested | — | — | 0 | |
| ZambiaZM | Not tested | — | — | 0 |
Testing asks Apple whether it will sell this app in that storefront, right now, by the same method the crawler has used since 2019. Your browser asks Apple directly, so the answer describes what Apple serves your connection — and if your browser cannot reach Apple at all, we ask on your behalf and say so. The result is a link: open it to see Apple's own answer and check ours. Readings are added to the record above; roughly a quarter of the readings taken each day come from people testing.
How we test
Availability is checked against Apple's own catalog servers for every storefront, the same way the App Store app asks. "Unavailable" means Apple's servers say the app cannot be offered in that country — it does not say who asked for the removal. Removals initiated by the developer and removals demanded by governments look the same from outside; the history and context on this page are how we tell them apart.