We monitor 175 App Store storefronts to answer one question —
Is GIF Cam - Img Video To GIF censored by Apple?
GIF Cam - Img Video To GIF is gone from every App Store storefront we test. It was last seen available on Nov 24, 2019.
10,034 tests on record·last checked 14 hours ago
Why it is unavailable
Five things can put an app out of one App Store. Each is weighed below against what can be seen from outside — open a card for the reasoning.
A government or a court demanded it
and Apple complied. Apple publishes a count of these per country each year and never says which apps they were. Apple's 2025 App Store Transparency Report
- 43% of Entertainment apps are unavailable in Afghanistan — 217 of 500 — against 24% of everything we test there.
- Apple reports 1,213 government-ordered removals in Russia for 2025, naming none of them.
A local rule about paying for it
gambling licences, financial rules, tax — the kind of law that governs a transaction. Apple can obey every one of them by refusing the payment, which is why this is the only restriction we would accept and the only one that cannot touch a free app.
- It is paid in some storefronts, so a rule about selling it could apply there.
- 43% of Entertainment apps are unavailable in Afghanistan — 217 of 500 — against 24% of everything we test there.
Apple applied a rule, unasked
either its own review guidelines, or its own reading of a local law, with nobody having demanded anything. This is the largest category in Apple's own removal figures by a wide margin, and it covers distribution permits as well as content — Apple kept a free Bible app out of mainland China in 2021 for want of one. Apple's 2025 App Store Transparency Report
- 43% of Entertainment apps are unavailable in Afghanistan — 217 of 500 — against 24% of everything we test there.
The developer withheld it
freely, or under legal advice of their own, or because Apple's guidelines require that kind of app to be limited to certain countries. Switching a country off is easy for a developer to do in Apple's own tools: it needs no new version of the app, and it leaves no public trace other than the app being unavailable.
- 43% of Entertainment apps are unavailable in Afghanistan — 217 of 500 — against 24% of everything we test there.
Something broke
a rejected update, a lapsed certificate, a payment or licensing problem, a mistake nobody has got round to noticing.
- 43% of Entertainment apps are unavailable in Afghanistan — 217 of 500 — against 24% of everything we test there.
- Gone for 6 years.
How this is weighed, and what it cannot tell you
Weighed from the evidence under each card, not from a model. There is no published figure for how Apple's removals divide up, so these are ordered words rather than percentages. For scale on the same-day counts: across the whole record an app leaves a storefront with fewer than two others, so a dozen at once is not a dozen coincidences.
None of this is certain, and a citation does not make it so: Apple naming a Chinese agency tells you what Apple said, not everything that happened. What can be said is that the readings alone cannot separate these five — a developer switching off a country and a government ordering it removed arrive at Apple's catalogue looking identical — and that nobody has ever measured how they divide across the App Store. The one careful study of the question was done on Google's store, using an error message Apple does not emit.
Apple publishes no record of which apps are unavailable in which of its App Stores. For the removals it makes on a government's demand it publishes the agency and the law behind every one — 2,045 of the 166,899 apps it removed during 2025 — and never which app. Where a reason reaches the public at all, it is usually because a developer chose to say so. Apple's App Store Transparency Report
Know of a statement, notice or order we have missed? Tell us →
GIF Cam - Img Video To GIF
Developer: ZHIYING WANG · Category: Entertainment · Paid in some storefronts · Released: Jul 24, 2018 · Rating: 3.5★
Other Entertainment apps missing from India
Life of this app
- Jul 24, 2018Released on the App Store
- Mar 7, 2019First tested by AppleCensorship
- Nov 24, 2019Last seen available anywhere
- Aug 22, 2020Gone from 175 storefronts
- Sep 18, 2026Most recent test
Testing history
One column per month, every month from the first reading to the last. Height follows how many readings we took that month; red is the share of them that found the app unavailable. An empty month is one nobody tested.
Found availableFound unavailable
Availability by storefront
Every storefront we test, current status first. Data is a measurement, not a promise: each row carries its own date.
| Test now | |||||
|---|---|---|---|---|---|
| AfghanistanAF | Unavailable | Jun 16, 2023 | 13 months ago | ||
| AlbaniaAL | Unavailable | Dec 10, 2019 | 13 months ago | ||
| AlgeriaDZ | Unavailable | Oct 8, 2020 | 2 years ago | ||
| AngolaAO | Unavailable | Jan 15, 2020 | 4 months ago | ||
| AnguillaAI | Unavailable | Dec 11, 2019 | 36 days ago | ||
| Antigua & BarbudaAG | Unavailable | Jan 16, 2020 | 3 months ago | ||
| ArgentinaAR | Unavailable | Jan 21, 2020 | 10 days ago | ||
| ArmeniaAM | Unavailable | Oct 19, 2020 | 4 months ago | ||
| AustraliaAU | Unavailable | Feb 9, 2020 | 10 months ago | ||
| AustriaAT | Unavailable | Jan 29, 2020 | 31 days ago | ||
| AzerbaijanAZ | Unavailable | Jan 16, 2020 | 28 days ago | ||
| BahamasBS | Unavailable | Jan 16, 2020 | 4 months ago | ||
| BahrainBH | Unavailable | Nov 30, 2019 | 2 years ago | ||
| BarbadosBB | Unavailable | Jan 21, 2020 | 3 years ago | ||
| BelarusBY | Unavailable | Mar 12, 2020 | 2 months ago | ||
| BelgiumBE | Unavailable | Feb 9, 2020 | 5 months ago | ||
| BelizeBZ | Unavailable | Feb 9, 2020 | 28 days ago | ||
| BeninBJ | Unavailable | Dec 11, 2019 | 4 months ago | ||
| BermudaBM | Unavailable | Jun 28, 2020 | 8 months ago | ||
| BhutanBT | Unavailable | Jan 15, 2020 | 2 months ago | ||
| BoliviaBO | Unavailable | Oct 22, 2020 | 3 months ago | ||
| Bosnia & HerzegovinaBA | Unavailable | Nov 29, 2022 | 3 years ago | ||
| BotswanaBW | Unavailable | Feb 9, 2020 | 2 months ago | ||
| BrazilBR | Unavailable | Dec 3, 2019 | 8 months ago | ||
| British Virgin IslandsVG | Unavailable | Oct 29, 2020 | 15 months ago | ||
| BruneiBN | Unavailable | Mar 6, 2021 | 4 years ago | ||
| BulgariaBG | Unavailable | Feb 17, 2020 | 38 days ago | ||
| Burkina FasoBF | Unavailable | Apr 8, 2021 | 15 months ago | ||
| CambodiaKH | Unavailable | Jan 16, 2020 | 35 days ago | ||
| CameroonCM | Unavailable | Oct 27, 2022 | 6 months ago | ||
| CanadaCA | Unavailable | Dec 11, 2019 | 2 years ago | ||
| Cape VerdeCV | Unavailable | Mar 26, 2021 | 2 months ago | ||
| Cayman IslandsKY | Unavailable | Jan 29, 2020 | 9 days ago | ||
| ChadTD | Unavailable | Dec 3, 2019 | 2 months ago | ||
| ChileCL | Unavailable | Oct 12, 2020 | 3 years ago | ||
| China (Mainland)CN | Unavailable | Nov 30, 2019 | 28 days ago | ||
| ColombiaCO | Unavailable | Feb 9, 2020 | 3 months ago | ||
| Costa RicaCR | Unavailable | Feb 17, 2020 | 7 months ago | ||
| Côte d’IvoireCI | Unavailable | Oct 25, 2022 | 1 year ago | ||
| CroatiaHR | Unavailable | Jan 21, 2020 | 3 months ago | ||
| CyprusCY | Unavailable | Oct 15, 2020 | 2 months ago | ||
| CzechiaCZ | Unavailable | Jan 16, 2020 | 7 months ago | ||
| DenmarkDK | Unavailable | Jan 29, 2020 | 25 hours ago | ||
| DominicaDM | Unavailable | Jun 18, 2020 | 3 months ago | ||
| Dominican RepublicDO | Unavailable | Dec 10, 2019 | 7 months ago | ||
| DR CongoCD | Unavailable | Jun 23, 2022 | 3 years ago | ||
| EcuadorEC | Unavailable | Feb 9, 2020 | 31 days ago | ||
| EgyptEG | Unavailable | Dec 3, 2019 | 6 months ago | ||
| El SalvadorSV | Unavailable | Mar 16, 2021 | 36 days ago | ||
| EstoniaEE | Unavailable | Feb 22, 2021 | 11 months ago | ||
| EswatiniSZ | Unavailable | Jul 27, 2020 | 6 months ago | ||
| FijiFJ | Unavailable | Mar 15, 2021 | 14 hours ago | ||
| FinlandFI | Unavailable | Dec 3, 2019 | 2 months ago | ||
| FranceFR | Unavailable | Dec 10, 2019 | 9 days ago | ||
| GabonGA | Unavailable | Jun 24, 2022 | 25 hours ago | ||
| GambiaGM | Unavailable | Jan 16, 2020 | 5 months ago | ||
| GeorgiaGE | Unavailable | Nov 26, 2022 | 10 days ago | ||
| GermanyDE | Unavailable | Dec 3, 2019 | 8 days ago | ||
| GhanaGH | Unavailable | Mar 30, 2021 | 4 months ago | ||
| GreeceGR | Unavailable | Oct 27, 2020 | 2 years ago | ||
| GrenadaGD | Unavailable | Mar 20, 2021 | 3 months ago | ||
| GuatemalaGT | Unavailable | Mar 15, 2021 | 9 days ago | ||
| Guinea-BissauGW | Unavailable | Nov 7, 2020 | 2 years ago | ||
| GuyanaGY | Unavailable | Mar 2, 2021 | 7 months ago | ||
| HondurasHN | Unavailable | Mar 1, 2020 | 28 days ago | ||
| Hong KongHK | Unavailable | Oct 6, 2020 | 25 days ago | ||
| HungaryHU | Unavailable | Dec 3, 2019 | 2 months ago | ||
| IcelandIS | Unavailable | Feb 9, 2020 | 10 days ago | ||
| IndiaIN | Unavailable | Jan 21, 2020 | 2 years ago | ||
| IndonesiaID | Unavailable | Mar 1, 2020 | 2 months ago | ||
| IraqIQ | Unavailable | Sep 19, 2023 | 3 months ago | ||
| IrelandIE | Unavailable | Mar 12, 2020 | 10 months ago | ||
| IsraelIL | Unavailable | Nov 20, 2020 | 31 days ago | ||
| ItalyIT | Unavailable | Feb 18, 2020 | 8 days ago | ||
| JamaicaJM | Unavailable | Mar 6, 2021 | 6 months ago | ||
| JapanJP | Unavailable | Dec 11, 2019 | 7 months ago | ||
| JordanJO | Unavailable | Mar 29, 2021 | 16 months ago | ||
| KazakhstanKZ | Unavailable | Mar 14, 2021 | 2 months ago | ||
| KenyaKE | Unavailable | Oct 10, 2020 | 16 months ago | ||
| KosovoXK | Unavailable | Feb 13, 2023 | 3 months ago | ||
| KuwaitKW | Unavailable | Dec 3, 2019 | 10 months ago | ||
| KyrgyzstanKG | Unavailable | Feb 9, 2020 | 7 months ago | ||
| LaosLA | Unavailable | Mar 8, 2021 | 3 months ago | ||
| LatviaLV | Unavailable | Mar 18, 2021 | 13 months ago | ||
| LebanonLB | Unavailable | Feb 2, 2020 | 36 days ago | ||
| LiberiaLR | Unavailable | Mar 29, 2021 | 36 days ago | ||
| LibyaLY | Unavailable | Nov 24, 2022 | 2 years ago | ||
| LithuaniaLT | Unavailable | Feb 9, 2020 | 4 months ago | ||
| LuxembourgLU | Unavailable | Feb 20, 2021 | 4 months ago | ||
| MacaoMO | Unavailable | Jan 21, 2020 | 3 months ago | ||
| MadagascarMG | Unavailable | Apr 15, 2021 | 10 months ago | ||
| MalawiMW | Unavailable | Mar 1, 2020 | 3 months ago | ||
| MalaysiaMY | Unavailable | Dec 11, 2019 | 2 years ago | ||
| MaldivesMV | Unavailable | Nov 23, 2022 | 2 years ago | ||
| MaliML | Unavailable | Mar 13, 2021 | 31 days ago | ||
| MaltaMT | Unavailable | Mar 13, 2021 | 9 months ago | ||
| MauritaniaMR | Unavailable | Mar 19, 2021 | 12 months ago | ||
| MauritiusMU | Unavailable | Mar 9, 2021 | 2 months ago | ||
| MexicoMX | Unavailable | Jan 21, 2020 | 2 months ago | ||
| MicronesiaFM | Unavailable | Jan 15, 2020 | 4 months ago | ||
| MoldovaMD | Unavailable | Mar 5, 2021 | 9 months ago | ||
| MongoliaMN | Unavailable | Mar 13, 2021 | 10 months ago | ||
| MontenegroME | Unavailable | Dec 22, 2022 | 1 year ago | ||
| MontserratMS | Unavailable | Mar 6, 2021 | 11 months ago | ||
| MoroccoMA | Unavailable | Jul 4, 2022 | 35 days ago | ||
| MozambiqueMZ | Unavailable | May 5, 2021 | 2 years ago | ||
| Myanmar (Burma)MM | Unavailable | Nov 25, 2022 | 7 months ago | ||
| NamibiaNA | Unavailable | Aug 11, 2020 | 8 months ago | ||
| NauruNR | Unavailable | Dec 31, 2022 | 14 hours ago | ||
| NepalNP | Unavailable | Mar 5, 2021 | 2 years ago | ||
| NetherlandsNL | Unavailable | Oct 8, 2020 | 13 months ago | ||
| New ZealandNZ | Unavailable | Jan 16, 2020 | 3 months ago | ||
| NicaraguaNI | Unavailable | Feb 24, 2021 | 3 years ago | ||
| NigerNE | Unavailable | Mar 14, 2021 | 5 months ago | ||
| NigeriaNG | Unavailable | Mar 18, 2021 | 15 days ago | ||
| North MacedoniaMK | Unavailable | Apr 11, 2021 | 10 months ago | ||
| NorwayNO | Unavailable | Dec 3, 2019 | 2 months ago | ||
| OmanOM | Unavailable | Jan 16, 2020 | 2 months ago | ||
| PakistanPK | Unavailable | Feb 9, 2020 | 2 months ago | ||
| PalauPW | Unavailable | Sep 8, 2020 | 13 months ago | ||
| PanamaPA | Unavailable | Mar 8, 2021 | 3 years ago | ||
| Papua New GuineaPG | Unavailable | Mar 16, 2021 | 7 months ago | ||
| ParaguayPY | Unavailable | Mar 5, 2021 | 4 months ago | ||
| PeruPE | Unavailable | Mar 9, 2021 | 10 months ago | ||
| PhilippinesPH | Unavailable | Feb 18, 2020 | 4 months ago | ||
| PolandPL | Unavailable | Feb 20, 2021 | 2 years ago | ||
| PortugalPT | Unavailable | Nov 30, 2019 | 10 months ago | ||
| QatarQA | Unavailable | Jan 29, 2020 | 2 months ago | ||
| Republic of the CongoCG | Unavailable | Mar 6, 2021 | 2 years ago | ||
| RomaniaRO | Unavailable | Oct 21, 2020 | 2 years ago | ||
| RussiaRU | Unavailable | Jan 29, 2020 | 25 days ago | ||
| RwandaRW | Unavailable | Jul 10, 2022 | 2 years ago | ||
| São Tomé & PríncipeST | Unavailable | Jul 9, 2020 | 2 years ago | ||
| Saudi ArabiaSA | Unavailable | Jan 16, 2020 | 14 hours ago | ||
| SenegalSN | Unavailable | Jan 16, 2020 | 3 years ago | ||
| SerbiaRS | Unavailable | Nov 13, 2022 | 10 months ago | ||
| SeychellesSC | Unavailable | Mar 1, 2020 | 10 months ago | ||
| Sierra LeoneSL | Unavailable | Mar 9, 2021 | 1 year ago | ||
| SingaporeSG | Unavailable | Nov 30, 2019 | 4 months ago | ||
| SlovakiaSK | Unavailable | Jan 16, 2020 | 9 days ago | ||
| SloveniaSI | Unavailable | Feb 9, 2020 | 10 months ago | ||
| Solomon IslandsSB | Unavailable | Mar 10, 2021 | 2 months ago | ||
| South AfricaZA | Unavailable | Feb 9, 2020 | 3 months ago | ||
| South KoreaKR | Unavailable | Jan 15, 2020 | 8 months ago | ||
| SpainES | Unavailable | Aug 22, 2020 | 3 months ago | ||
| Sri LankaLK | Unavailable | Mar 9, 2021 | 4 months ago | ||
| St. Kitts & NevisKN | Unavailable | Aug 22, 2020 | 3 years ago | ||
| St. LuciaLC | Unavailable | Mar 6, 2021 | 5 months ago | ||
| St. Vincent & GrenadinesVC | Unavailable | Mar 21, 2021 | 3 years ago | ||
| SurinameSR | Unavailable | Mar 10, 2021 | 8 months ago | ||
| SwedenSE | Unavailable | Feb 9, 2020 | 2 years ago | ||
| SwitzerlandCH | Unavailable | Feb 9, 2020 | 9 days ago | ||
| TaiwanTW | Unavailable | Jun 12, 2020 | 1 year ago | ||
| TajikistanTJ | Unavailable | Mar 25, 2021 | 8 months ago | ||
| TanzaniaTZ | Unavailable | Feb 24, 2021 | 2 years ago | ||
| ThailandTH | Unavailable | Nov 29, 2020 | 14 months ago | ||
| TongaTO | Unavailable | Jun 29, 2022 | 6 months ago | ||
| Trinidad & TobagoTT | Unavailable | Mar 9, 2021 | 2 years ago | ||
| TunisiaTN | Unavailable | Oct 16, 2020 | 3 years ago | ||
| TürkiyeTR | Unavailable | Feb 18, 2020 | 2 months ago | ||
| TurkmenistanTM | Unavailable | May 24, 2020 | 10 months ago | ||
| Turks & Caicos IslandsTC | Unavailable | Mar 14, 2021 | 2 years ago | ||
| UgandaUG | Unavailable | Oct 15, 2020 | 13 months ago | ||
| UkraineUA | Unavailable | Feb 9, 2020 | 16 months ago | ||
| United Arab EmiratesAE | Unavailable | Mar 30, 2020 | 14 hours ago | ||
| United KingdomGB | Unavailable | Jun 28, 2020 | 10 months ago | ||
| United StatesUS | Unavailable | Nov 30, 2019 | 14 hours ago | ||
| UruguayUY | Unavailable | Feb 18, 2020 | 4 months ago | ||
| UzbekistanUZ | Unavailable | Apr 28, 2021 | 2 years ago | ||
| VanuatuVU | Unavailable | Nov 23, 2022 | 41 days ago | ||
| VenezuelaVE | Unavailable | Feb 9, 2020 | 10 days ago | ||
| VietnamVN | Unavailable | Feb 9, 2020 | 4 months ago | ||
| YemenYE | Unavailable | Jan 15, 2020 | 15 months ago | ||
| ZambiaZM | Unavailable | Feb 17, 2025 | 15 months ago | ||
| ZimbabweZW | Unavailable | Oct 6, 2020 | 14 months ago |
Testing asks Apple whether it will sell this app in that storefront, right now, by the same method the crawler has used since 2019. Your browser asks Apple directly, so the answer describes what Apple serves your connection — and if your browser cannot reach Apple at all, we ask on your behalf and say so. The result is a link: open it to see Apple's own answer and check ours. Readings are added to the record above; roughly a quarter of the readings taken each day come from people testing.
How we test
Availability is checked against Apple's own catalog servers for every storefront, the same way the App Store app asks. "Unavailable" means Apple's servers say the app cannot be offered in that country — it does not say who asked for the removal. Removals initiated by the developer and removals demanded by governments look the same from outside; the history and context on this page are how we tell them apart.