We monitor 175 App Store storefronts to answer one question —
Is Shock My Friends: Tap Roulette censored by Apple?
Shock My Friends: Tap Roulette is gone from every App Store storefront we test. It was last seen available on Mar 15, 2020.
2,884 tests on record·last checked 3 days ago
Why it is unavailable
Five things can put an app out of one App Store. Each is weighed below against what can be seen from outside — open a card for the reasoning.
A government or a court demanded it
and Apple complied. Apple publishes a count of these per country each year and never says which apps they were. Apple's 2025 App Store Transparency Report
- 34% of Lifestyle apps are unavailable in Latvia — 166 of 495 — against 18% of everything we test there.
- 3 other apps left mainland China the same day, Jul 1, 2020.
- Apple reports 1,213 government-ordered removals in Russia for 2025, naming none of them.
A local rule about paying for it
gambling licences, financial rules, tax — the kind of law that governs a transaction. Apple can obey every one of them by refusing the payment, which is why this is the only restriction we would accept and the only one that cannot touch a free app.
- It is a paid app, so a rule about selling it could apply.
- 34% of Lifestyle apps are unavailable in Latvia — 166 of 495 — against 18% of everything we test there.
- 3 other apps left mainland China the same day, Jul 1, 2020.
Apple applied a rule, unasked
either its own review guidelines, or its own reading of a local law, with nobody having demanded anything. This is the largest category in Apple's own removal figures by a wide margin, and it covers distribution permits as well as content — Apple kept a free Bible app out of mainland China in 2021 for want of one. Apple's 2025 App Store Transparency Report
- 34% of Lifestyle apps are unavailable in Latvia — 166 of 495 — against 18% of everything we test there.
- 3 other apps left mainland China the same day, Jul 1, 2020.
The developer withheld it
freely, or under legal advice of their own, or because Apple's guidelines require that kind of app to be limited to certain countries. Switching a country off is easy for a developer to do in Apple's own tools: it needs no new version of the app, and it leaves no public trace other than the app being unavailable.
- 34% of Lifestyle apps are unavailable in Latvia — 166 of 495 — against 18% of everything we test there.
- 3 other apps left mainland China the same day, Jul 1, 2020.
Something broke
a rejected update, a lapsed certificate, a payment or licensing problem, a mistake nobody has got round to noticing.
- 34% of Lifestyle apps are unavailable in Latvia — 166 of 495 — against 18% of everything we test there.
- 3 other apps left mainland China the same day, Jul 1, 2020.
- Gone for 6 years.
How this is weighed, and what it cannot tell you
Weighed from the evidence under each card, not from a model. There is no published figure for how Apple's removals divide up, so these are ordered words rather than percentages. For scale on the same-day counts: across the whole record an app leaves a storefront with fewer than two others, so a dozen at once is not a dozen coincidences.
None of this is certain, and a citation does not make it so: Apple naming a Chinese agency tells you what Apple said, not everything that happened. What can be said is that the readings alone cannot separate these five — a developer switching off a country and a government ordering it removed arrive at Apple's catalogue looking identical — and that nobody has ever measured how they divide across the App Store. The one careful study of the question was done on Google's store, using an error message Apple does not emit.
Apple publishes no record of which apps are unavailable in which of its App Stores. For the removals it makes on a government's demand it publishes the agency and the law behind every one — 2,045 of the 166,899 apps it removed during 2025 — and never which app. Where a reason reaches the public at all, it is usually because a developer chose to say so. Apple's App Store Transparency Report
Know of a statement, notice or order we have missed? Tell us →
Shock My Friends: Tap Roulette
Developer: Abdelsatar Mahmoud · Category: Lifestyle · Paid app · Released: Sep 18, 2019 · Rating: 1.2★
Other Lifestyle apps missing from India
Life of this app
- Sep 18, 2019Released on the App Store
- Sep 18, 2019First tested by AppleCensorship
- Mar 15, 2020Last seen available anywhere
- Apr 21, 2021Gone from 167 storefronts
- Sep 16, 2026Most recent test
Testing history
One column per month, every month from the first reading to the last. Height follows how many readings we took that month; red is the share of them that found the app unavailable. An empty month is one nobody tested.
Found availableFound unavailable
Availability by storefront
Every storefront we test, current status first. Data is a measurement, not a promise: each row carries its own date.
| Test now | |||||
|---|---|---|---|---|---|
| AlbaniaAL | Unavailable | Jul 1, 2020 | 4 months ago | ||
| AlgeriaDZ | Unavailable | Mar 20, 2022 | 8 months ago | ||
| AngolaAO | Unavailable | May 28, 2022 | 2 years ago | ||
| AnguillaAI | Unavailable | May 29, 2022 | 3 years ago | ||
| Antigua & BarbudaAG | Unavailable | Mar 25, 2021 | 2 years ago | ||
| ArgentinaAR | Unavailable | Aug 15, 2021 | 2 years ago | ||
| ArmeniaAM | Unavailable | Aug 15, 2020 | 4 months ago | ||
| AustraliaAU | Unavailable | Jan 20, 2022 | 2 years ago | ||
| AustriaAT | Unavailable | Nov 5, 2020 | 2 years ago | ||
| AzerbaijanAZ | Unavailable | May 29, 2022 | 2 years ago | ||
| BahamasBS | Unavailable | Aug 31, 2021 | 2 years ago | ||
| BahrainBH | Unavailable | Apr 8, 2021 | 5 months ago | ||
| BarbadosBB | Unavailable | Aug 6, 2022 | 2 years ago | ||
| BelarusBY | Unavailable | Jul 9, 2021 | 3 years ago | ||
| BelgiumBE | Unavailable | Oct 24, 2020 | 2 months ago | ||
| BelizeBZ | Unavailable | Nov 7, 2020 | 2 years ago | ||
| BeninBJ | Unavailable | Aug 15, 2020 | 3 days ago | ||
| BermudaBM | Unavailable | May 20, 2022 | 2 years ago | ||
| BhutanBT | Unavailable | Oct 20, 2020 | 3 years ago | ||
| BoliviaBO | Unavailable | May 30, 2022 | 12 days ago | ||
| Bosnia & HerzegovinaBA | Unavailable | Nov 25, 2022 | 2 years ago | ||
| BotswanaBW | Unavailable | Oct 17, 2020 | 2 years ago | ||
| BrazilBR | Unavailable | Aug 15, 2020 | 14 days ago | ||
| British Virgin IslandsVG | Unavailable | Oct 13, 2020 | 2 years ago | ||
| BruneiBN | Unavailable | Jun 15, 2021 | 3 years ago | ||
| BulgariaBG | Unavailable | Jul 1, 2020 | 28 days ago | ||
| Burkina FasoBF | Unavailable | Mar 29, 2021 | 2 years ago | ||
| CambodiaKH | Unavailable | Nov 24, 2020 | 2 years ago | ||
| CameroonCM | Unavailable | Nov 9, 2022 | 4 years ago | ||
| CanadaCA | Unavailable | Oct 18, 2023 | 2 years ago | ||
| Cape VerdeCV | Unavailable | Mar 9, 2021 | 7 months ago | ||
| Cayman IslandsKY | Unavailable | Oct 12, 2020 | 4 months ago | ||
| ChadTD | Unavailable | Mar 6, 2021 | 4 years ago | ||
| ChileCL | Unavailable | Jul 1, 2020 | 2 years ago | ||
| China (Mainland)CN | Unavailable | Jul 1, 2020 | 8 months ago | ||
| Costa RicaCR | Unavailable | Oct 9, 2020 | 3 years ago | ||
| Côte d’IvoireCI | Unavailable | Jan 29, 2023 | 1 year ago | ||
| CroatiaHR | Unavailable | Aug 14, 2022 | 4 years ago | ||
| CzechiaCZ | Unavailable | Sep 22, 2021 | 3 years ago | ||
| DenmarkDK | Unavailable | Dec 13, 2020 | 2 years ago | ||
| DominicaDM | Unavailable | May 31, 2022 | 2 years ago | ||
| Dominican RepublicDO | Unavailable | Jul 1, 2020 | 12 days ago | ||
| DR CongoCD | Unavailable | Jun 25, 2022 | 3 years ago | ||
| EcuadorEC | Unavailable | Sep 9, 2021 | 2 years ago | ||
| EgyptEG | Unavailable | Dec 18, 2020 | 2 years ago | ||
| El SalvadorSV | Unavailable | Mar 5, 2021 | 2 years ago | ||
| EstoniaEE | Unavailable | Nov 17, 2021 | 2 years ago | ||
| EswatiniSZ | Unavailable | Nov 9, 2022 | 4 years ago | ||
| FijiFJ | Unavailable | Mar 22, 2021 | 4 years ago | ||
| FinlandFI | Unavailable | May 28, 2022 | 2 years ago | ||
| FranceFR | Unavailable | Nov 12, 2020 | 2 years ago | ||
| GabonGA | Unavailable | Jul 30, 2022 | 2 years ago | ||
| GambiaGM | Unavailable | Aug 6, 2023 | 2 years ago | ||
| GeorgiaGE | Unavailable | Sep 15, 2023 | 2 years ago | ||
| GermanyDE | Unavailable | May 29, 2022 | 3 years ago | ||
| GhanaGH | Unavailable | Mar 15, 2021 | 7 months ago | ||
| GreeceGR | Unavailable | Nov 8, 2020 | 3 years ago | ||
| GrenadaGD | Unavailable | Mar 9, 2021 | 2 years ago | ||
| GuatemalaGT | Unavailable | Jul 29, 2021 | 2 years ago | ||
| Guinea-BissauGW | Unavailable | Apr 18, 2021 | 2 years ago | ||
| GuyanaGY | Unavailable | Sep 12, 2021 | 3 years ago | ||
| HondurasHN | Unavailable | Jul 29, 2024 | 2 years ago | ||
| Hong KongHK | Unavailable | Jan 3, 2022 | 2 years ago | ||
| HungaryHU | Unavailable | May 18, 2021 | 2 years ago | ||
| IcelandIS | Unavailable | Mar 5, 2021 | 8 months ago | ||
| IndiaIN | Unavailable | Aug 15, 2020 | 7 months ago | ||
| IndonesiaID | Unavailable | Jul 1, 2020 | 8 months ago | ||
| IrelandIE | Unavailable | Mar 1, 2022 | 3 years ago | ||
| IsraelIL | Unavailable | Nov 29, 2021 | 2 years ago | ||
| ItalyIT | Unavailable | Jun 12, 2021 | 2 years ago | ||
| JamaicaJM | Unavailable | Mar 14, 2021 | 2 years ago | ||
| JapanJP | Unavailable | Feb 19, 2022 | 2 years ago | ||
| JordanJO | Unavailable | Feb 2, 2022 | 9 months ago | ||
| KazakhstanKZ | Unavailable | Apr 14, 2021 | 2 years ago | ||
| KenyaKE | Unavailable | May 30, 2022 | 4 years ago | ||
| KosovoXK | Unavailable | Feb 12, 2024 | 3 years ago | ||
| KuwaitKW | Unavailable | Aug 15, 2020 | 2 months ago | ||
| KyrgyzstanKG | Unavailable | Apr 18, 2021 | 4 years ago | ||
| LaosLA | Unavailable | Jul 24, 2021 | 3 years ago | ||
| LatviaLV | Unavailable | Mar 16, 2021 | 14 days ago | ||
| LebanonLB | Unavailable | Nov 7, 2021 | 4 years ago | ||
| LiberiaLR | Unavailable | May 6, 2021 | 4 years ago | ||
| LibyaLY | Unavailable | Nov 29, 2022 | 2 years ago | ||
| LithuaniaLT | Unavailable | Feb 16, 2022 | 16 months ago | ||
| LuxembourgLU | Unavailable | Mar 16, 2021 | 3 days ago | ||
| MacaoMO | Unavailable | Mar 6, 2023 | 2 years ago | ||
| MadagascarMG | Unavailable | Jul 1, 2021 | 14 months ago | ||
| MalawiMW | Unavailable | Oct 31, 2020 | 4 years ago | ||
| MalaysiaMY | Unavailable | May 29, 2022 | 2 years ago | ||
| MaliML | Unavailable | Apr 29, 2021 | 2 years ago | ||
| MaltaMT | Unavailable | Mar 15, 2021 | 2 months ago | ||
| MauritaniaMR | Unavailable | Jul 29, 2021 | 15 months ago | ||
| MauritiusMU | Unavailable | Aug 21, 2021 | 16 months ago | ||
| MexicoMX | Unavailable | May 21, 2024 | 13 months ago | ||
| MicronesiaFM | Unavailable | Jun 26, 2021 | 2 months ago | ||
| MoldovaMD | Unavailable | May 11, 2021 | 3 years ago | ||
| MongoliaMN | Unavailable | Apr 29, 2021 | 3 years ago | ||
| MontenegroME | Unavailable | Nov 24, 2022 | 4 years ago | ||
| MontserratMS | Unavailable | Jun 12, 2021 | 2 years ago | ||
| MoroccoMA | Unavailable | Jun 30, 2022 | 2 years ago | ||
| MozambiqueMZ | Unavailable | Aug 21, 2021 | 3 years ago | ||
| NamibiaNA | Unavailable | Aug 15, 2020 | 2 years ago | ||
| NauruNR | Unavailable | Jun 26, 2024 | 3 days ago | ||
| NepalNP | Unavailable | Jul 23, 2021 | 2 years ago | ||
| NetherlandsNL | Unavailable | May 28, 2022 | 2 years ago | ||
| New ZealandNZ | Unavailable | Jul 28, 2021 | 2 years ago | ||
| NicaraguaNI | Unavailable | Jul 14, 2021 | 3 years ago | ||
| NigerNE | Unavailable | Mar 17, 2021 | 11 months ago | ||
| NigeriaNG | Unavailable | May 9, 2021 | 3 years ago | ||
| North MacedoniaMK | Unavailable | Apr 8, 2021 | 13 months ago | ||
| NorwayNO | Unavailable | Jul 1, 2020 | 5 months ago | ||
| OmanOM | Unavailable | Dec 17, 2020 | 2 years ago | ||
| PakistanPK | Unavailable | Oct 19, 2020 | 4 years ago | ||
| PalauPW | Unavailable | Dec 19, 2020 | 3 years ago | ||
| PanamaPA | Unavailable | Mar 8, 2021 | 7 months ago | ||
| Papua New GuineaPG | Unavailable | Mar 6, 2021 | 3 years ago | ||
| ParaguayPY | Unavailable | Apr 6, 2021 | 3 years ago | ||
| PeruPE | Unavailable | May 18, 2021 | 3 years ago | ||
| PhilippinesPH | Unavailable | Mar 29, 2021 | 2 years ago | ||
| PolandPL | Unavailable | Apr 21, 2021 | 2 years ago | ||
| PortugalPT | Unavailable | Aug 15, 2020 | 4 years ago | ||
| QatarQA | Unavailable | Feb 19, 2021 | 16 months ago | ||
| Republic of the CongoCG | Unavailable | Feb 22, 2021 | 2 years ago | ||
| RomaniaRO | Unavailable | Nov 10, 2020 | 2 years ago | ||
| RussiaRU | Unavailable | Nov 11, 2020 | 2 years ago | ||
| RwandaRW | Unavailable | Jul 6, 2022 | 4 years ago | ||
| São Tomé & PríncipeST | Unavailable | Nov 17, 2020 | 2 years ago | ||
| Saudi ArabiaSA | Unavailable | Nov 12, 2020 | 3 years ago | ||
| SenegalSN | Unavailable | Nov 28, 2020 | 8 months ago | ||
| SerbiaRS | Unavailable | Nov 24, 2023 | 13 months ago | ||
| Sierra LeoneSL | Unavailable | Mar 8, 2021 | 2 years ago | ||
| SingaporeSG | Unavailable | May 31, 2022 | 2 years ago | ||
| SlovakiaSK | Unavailable | Dec 3, 2020 | 2 years ago | ||
| SloveniaSI | Unavailable | Mar 15, 2021 | 2 years ago | ||
| Solomon IslandsSB | Unavailable | Mar 8, 2021 | 2 years ago | ||
| South AfricaZA | Unavailable | Nov 3, 2020 | 2 months ago | ||
| South KoreaKR | Unavailable | Dec 19, 2020 | 2 years ago | ||
| SpainES | Unavailable | Nov 28, 2020 | 1 year ago | ||
| Sri LankaLK | Unavailable | Mar 15, 2021 | 8 months ago | ||
| St. Kitts & NevisKN | Unavailable | Jul 13, 2021 | 2 years ago | ||
| St. LuciaLC | Unavailable | Mar 14, 2021 | 3 years ago | ||
| St. Vincent & GrenadinesVC | Unavailable | Feb 19, 2021 | 3 years ago | ||
| SurinameSR | Unavailable | Aug 16, 2021 | 3 years ago | ||
| SwedenSE | Unavailable | Dec 17, 2020 | 2 years ago | ||
| SwitzerlandCH | Unavailable | Jul 1, 2020 | 2 months ago | ||
| TaiwanTW | Unavailable | May 30, 2022 | 2 years ago | ||
| TajikistanTJ | Unavailable | Feb 27, 2021 | 2 years ago | ||
| TanzaniaTZ | Unavailable | Jul 28, 2021 | 2 years ago | ||
| ThailandTH | Unavailable | May 28, 2022 | 2 years ago | ||
| TongaTO | Unavailable | Jul 22, 2022 | 14 months ago | ||
| Trinidad & TobagoTT | Unavailable | May 7, 2021 | 8 months ago | ||
| TunisiaTN | Unavailable | Oct 17, 2020 | 3 years ago | ||
| TürkiyeTR | Unavailable | Nov 12, 2020 | 3 years ago | ||
| TurkmenistanTM | Unavailable | Jul 2, 2021 | 4 years ago | ||
| Turks & Caicos IslandsTC | Unavailable | Jun 18, 2021 | 3 years ago | ||
| UgandaUG | Unavailable | Oct 27, 2020 | 3 years ago | ||
| UkraineUA | Unavailable | Mar 2, 2022 | 2 years ago | ||
| United Arab EmiratesAE | Unavailable | Dec 5, 2022 | 3 days ago | ||
| United KingdomGB | Unavailable | Feb 22, 2021 | 2 years ago | ||
| United StatesUS | Unavailable | Jul 1, 2020 | 3 days ago | ||
| UruguayUY | Unavailable | Nov 24, 2020 | 2 years ago | ||
| UzbekistanUZ | Unavailable | Jun 27, 2021 | 7 months ago | ||
| VenezuelaVE | Unavailable | Aug 12, 2023 | 4 months ago | ||
| VietnamVN | Unavailable | Aug 15, 2020 | 28 days ago | ||
| YemenYE | Unavailable | Dec 5, 2020 | 2 years ago | ||
| ZambiaZM | Unavailable | Jun 10, 2026 | 3 months ago | ||
| ZimbabweZW | Unavailable | Oct 9, 2020 | 2 years ago | ||
| AfghanistanAF | Not tested | — | — | 0 | |
| ColombiaCO | Not tested | — | — | 0 | |
| CyprusCY | Not tested | — | — | 0 | |
| IraqIQ | Not tested | — | — | 0 | |
| MaldivesMV | Not tested | — | — | 0 | |
| Myanmar (Burma)MM | Not tested | — | — | 0 | |
| SeychellesSC | Not tested | — | — | 0 | |
| VanuatuVU | Not tested | — | — | 0 |
Testing asks Apple whether it will sell this app in that storefront, right now, by the same method the crawler has used since 2019. Your browser asks Apple directly, so the answer describes what Apple serves your connection — and if your browser cannot reach Apple at all, we ask on your behalf and say so. The result is a link: open it to see Apple's own answer and check ours. Readings are added to the record above; roughly a quarter of the readings taken each day come from people testing.
How we test
Availability is checked against Apple's own catalog servers for every storefront, the same way the App Store app asks. "Unavailable" means Apple's servers say the app cannot be offered in that country — it does not say who asked for the removal. Removals initiated by the developer and removals demanded by governments look the same from outside; the history and context on this page are how we tell them apart.