We monitor 175 App Store storefronts to answer one question —
Is 番茄畅听-海量小说音乐评书全场畅听 censored by Apple?
Apple offers 番茄畅听-海量小说音乐评书全场畅听 in only 1 of the 175 App Stores it operates: mainland China. 5.77B people cannot install it. It has been unavailable in India since Apr 25, 2023.
574 tests on record·last checked 33 hours ago
Why it is unavailable
Five things can put an app out of one App Store. Each is weighed below against what can be seen from outside — open a card for the reasoning.
A government or a court demanded it
and Apple complied. Apple publishes a count of these per country each year and never says which apps they were. Apple's 2025 App Store Transparency Report
- Books apps in the United States are unavailable at 4%, near the 5% for everything there, which cuts neither way.
- 2 other apps left Ireland the same day, Oct 18, 2024.
- Apple reports 1,213 government-ordered removals in Russia for 2025, naming none of them.
Apple applied a rule, unasked
either its own review guidelines, or its own reading of a local law, with nobody having demanded anything. This is the largest category in Apple's own removal figures by a wide margin, and it covers distribution permits as well as content — Apple kept a free Bible app out of mainland China in 2021 for want of one. Apple's 2025 App Store Transparency Report
- Books apps in the United States are unavailable at 4%, near the 5% for everything there, which cuts neither way.
- 2 other apps left Ireland the same day, Oct 18, 2024.
The developer withheld it
freely, or under legal advice of their own, or because Apple's guidelines require that kind of app to be limited to certain countries. Switching a country off is easy for a developer to do in Apple's own tools: it needs no new version of the app, and it leaves no public trace other than the app being unavailable.
Something broke
a rejected update, a lapsed certificate, a payment or licensing problem, a mistake nobody has got round to noticing.
- 2 other apps left Ireland the same day, Oct 18, 2024.
- Gone for 4 years.
A local rule about paying for it
gambling licences, financial rules, tax — the kind of law that governs a transaction. Apple can obey every one of them by refusing the payment, which is why this is the only restriction we would accept and the only one that cannot touch a free app.
- It is free, so Apple sells nothing here.
How this is weighed, and what it cannot tell you
Weighed from the evidence under each card, not from a model. There is no published figure for how Apple's removals divide up, so these are ordered words rather than percentages. For scale on the same-day counts: across the whole record an app leaves a storefront with fewer than two others, so a dozen at once is not a dozen coincidences.
None of this is certain, and a citation does not make it so: Apple naming a Chinese agency tells you what Apple said, not everything that happened. What can be said is that the readings alone cannot separate these five — a developer switching off a country and a government ordering it removed arrive at Apple's catalogue looking identical — and that nobody has ever measured how they divide across the App Store. The one careful study of the question was done on Google's store, using an error message Apple does not emit.
Apple publishes no record of which apps are unavailable in which of its App Stores. For the removals it makes on a government's demand it publishes the agency and the law behind every one — 2,045 of the 166,899 apps it removed during 2025 — and never which app. Where a reason reaches the public at all, it is usually because a developer chose to say so. Apple's App Store Transparency Report
Know of a statement, notice or order we have missed? Tell us →
番茄畅听-海量小说音乐评书全场畅听
Developer: Beijing Zhending Technology Co., Ltd. · Category: Book · Released: Jun 6, 2020 · Rating: 4.8★
Other Books apps missing from India
Life of this app
- Jun 6, 2020Released on the App Store
- Dec 10, 2021First tested by AppleCensorship
- Aug 31, 2026Last seen available anywhere
- Oct 2, 2026Gone from 174 storefronts
- Nov 15, 2026Most recent test
Testing history
One column per month, every month from the first reading to the last. Height follows how many readings we took that month; red is the share of them that found the app unavailable. An empty month is one nobody tested.
Found availableFound unavailable
Availability by storefront
Every storefront we test, current status first. Data is a measurement, not a promise: each row carries its own date.
| Test now | |||||
|---|---|---|---|---|---|
| AfghanistanAF | Unavailable | Sep 21, 2026 | 2 months ago | ||
| AlbaniaAL | Unavailable | Sep 21, 2026 | 2 months ago | ||
| AlgeriaDZ | Unavailable | Sep 26, 2026 | 2 months ago | ||
| AngolaAO | Unavailable | Sep 21, 2026 | 2 months ago | ||
| AnguillaAI | Unavailable | Sep 21, 2026 | 2 months ago | ||
| Antigua & BarbudaAG | Unavailable | Sep 21, 2026 | 2 months ago | ||
| ArgentinaAR | Unavailable | Sep 21, 2026 | 2 months ago | ||
| ArmeniaAM | Unavailable | Sep 21, 2026 | 2 months ago | ||
| AustraliaAU | Unavailable | Apr 25, 2023 | 4 years ago | ||
| AustriaAT | Unavailable | Sep 21, 2026 | 2 months ago | ||
| AzerbaijanAZ | Unavailable | Sep 21, 2026 | 2 months ago | ||
| BahamasBS | Unavailable | Sep 21, 2026 | 2 months ago | ||
| BahrainBH | Unavailable | Sep 21, 2026 | 2 months ago | ||
| BarbadosBB | Unavailable | Sep 21, 2026 | 2 months ago | ||
| BelarusBY | Unavailable | Sep 26, 2026 | 2 months ago | ||
| BelgiumBE | Unavailable | Sep 21, 2026 | 2 months ago | ||
| BelizeBZ | Unavailable | Sep 26, 2026 | 2 months ago | ||
| BeninBJ | Unavailable | Sep 21, 2026 | 2 months ago | ||
| BermudaBM | Unavailable | Sep 21, 2026 | 2 months ago | ||
| BhutanBT | Unavailable | Sep 26, 2026 | 2 months ago | ||
| BoliviaBO | Unavailable | Sep 21, 2026 | 2 months ago | ||
| Bosnia & HerzegovinaBA | Unavailable | Sep 21, 2026 | 2 months ago | ||
| BotswanaBW | Unavailable | Sep 26, 2026 | 2 months ago | ||
| BrazilBR | Unavailable | Apr 30, 2024 | 3 years ago | ||
| British Virgin IslandsVG | Unavailable | Nov 11, 2026 | 5 days ago | ||
| BruneiBN | Unavailable | Sep 21, 2026 | 2 months ago | ||
| BulgariaBG | Unavailable | Sep 21, 2026 | 2 months ago | ||
| Burkina FasoBF | Unavailable | Sep 21, 2026 | 2 months ago | ||
| CambodiaKH | Unavailable | Oct 28, 2026 | 19 days ago | ||
| CameroonCM | Unavailable | Jul 25, 2024 | 2 years ago | ||
| CanadaCA | Unavailable | Sep 26, 2026 | 2 months ago | ||
| Cape VerdeCV | Unavailable | Sep 26, 2026 | 2 months ago | ||
| Cayman IslandsKY | Unavailable | Oct 28, 2026 | 19 days ago | ||
| ChadTD | Unavailable | Nov 11, 2026 | 5 days ago | ||
| ChileCL | Unavailable | Sep 26, 2026 | 2 months ago | ||
| ColombiaCO | Unavailable | Sep 26, 2026 | 2 months ago | ||
| Costa RicaCR | Unavailable | Sep 26, 2026 | 2 months ago | ||
| Côte d’IvoireCI | Unavailable | Sep 26, 2026 | 2 months ago | ||
| CroatiaHR | Unavailable | Jan 6, 2024 | 3 years ago | ||
| CyprusCY | Unavailable | Sep 26, 2026 | 2 months ago | ||
| CzechiaCZ | Unavailable | Sep 26, 2026 | 2 months ago | ||
| DenmarkDK | Unavailable | Sep 26, 2026 | 2 months ago | ||
| DominicaDM | Unavailable | Sep 26, 2026 | 2 months ago | ||
| Dominican RepublicDO | Unavailable | Sep 26, 2026 | 2 months ago | ||
| DR CongoCD | Unavailable | Sep 26, 2026 | 2 months ago | ||
| EcuadorEC | Unavailable | Sep 26, 2026 | 2 months ago | ||
| EgyptEG | Unavailable | Oct 2, 2026 | 1 month ago | ||
| El SalvadorSV | Unavailable | Nov 11, 2026 | 5 days ago | ||
| EstoniaEE | Unavailable | Oct 2, 2026 | 1 month ago | ||
| EswatiniSZ | Unavailable | Nov 11, 2026 | 5 days ago | ||
| FijiFJ | Unavailable | Oct 2, 2026 | 1 month ago | ||
| FinlandFI | Unavailable | Oct 2, 2026 | 1 month ago | ||
| FranceFR | Unavailable | Apr 25, 2023 | 4 years ago | ||
| GabonGA | Unavailable | Oct 2, 2026 | 1 month ago | ||
| GambiaGM | Unavailable | Oct 2, 2026 | 1 month ago | ||
| GeorgiaGE | Unavailable | Apr 28, 2024 | 3 years ago | ||
| GermanyDE | Unavailable | Apr 25, 2023 | 3 years ago | ||
| GhanaGH | Unavailable | Oct 2, 2026 | 1 month ago | ||
| GreeceGR | Unavailable | Oct 2, 2026 | 1 month ago | ||
| GrenadaGD | Unavailable | Oct 2, 2026 | 1 month ago | ||
| GuatemalaGT | Unavailable | Oct 2, 2026 | 1 month ago | ||
| Guinea-BissauGW | Unavailable | Oct 2, 2026 | 1 month ago | ||
| GuyanaGY | Unavailable | Oct 2, 2026 | 1 month ago | ||
| HondurasHN | Unavailable | Oct 2, 2026 | 1 month ago | ||
| Hong KongHK | Unavailable | Jan 19, 2022 | 14 months ago | ||
| HungaryHU | Unavailable | Oct 2, 2026 | 1 month ago | ||
| IcelandIS | Unavailable | Oct 2, 2026 | 1 month ago | ||
| IndiaIN | Unavailable | Apr 25, 2023 | 4 years ago | ||
| IndonesiaID | Unavailable | Oct 2, 2026 | 1 month ago | ||
| IraqIQ | Unavailable | Oct 2, 2026 | 1 month ago | ||
| IrelandIE | Unavailable | Oct 18, 2024 | 2 years ago | ||
| IsraelIL | Unavailable | Apr 28, 2024 | 3 years ago | ||
| ItalyIT | Unavailable | Oct 2, 2026 | 1 month ago | ||
| JamaicaJM | Unavailable | Oct 28, 2026 | 19 days ago | ||
| JapanJP | Unavailable | Jan 19, 2022 | 4 years ago | ||
| JordanJO | Unavailable | Apr 28, 2024 | 3 years ago | ||
| KazakhstanKZ | Unavailable | Oct 28, 2026 | 19 days ago | ||
| KenyaKE | Unavailable | Oct 28, 2026 | 19 days ago | ||
| KosovoXK | Unavailable | Nov 15, 2026 | 33 hours ago | ||
| KuwaitKW | Unavailable | Oct 28, 2026 | 19 days ago | ||
| KyrgyzstanKG | Unavailable | May 20, 2024 | 2 years ago | ||
| LaosLA | Unavailable | Oct 28, 2026 | 19 days ago | ||
| LatviaLV | Unavailable | Oct 28, 2026 | 19 days ago | ||
| LebanonLB | Unavailable | Oct 28, 2026 | 19 days ago | ||
| LiberiaLR | Unavailable | Oct 28, 2026 | 19 days ago | ||
| LibyaLY | Unavailable | Oct 28, 2026 | 19 days ago | ||
| LithuaniaLT | Unavailable | Oct 28, 2026 | 19 days ago | ||
| LuxembourgLU | Unavailable | Oct 28, 2026 | 19 days ago | ||
| MacaoMO | Unavailable | Mar 13, 2023 | 16 months ago | ||
| MadagascarMG | Unavailable | Oct 28, 2026 | 19 days ago | ||
| MalawiMW | Unavailable | Nov 2, 2026 | 14 days ago | ||
| MalaysiaMY | Unavailable | Apr 28, 2024 | 3 years ago | ||
| MaldivesMV | Unavailable | Nov 2, 2026 | 14 days ago | ||
| MaliML | Unavailable | Nov 2, 2026 | 14 days ago | ||
| MaltaMT | Unavailable | Nov 2, 2026 | 14 days ago | ||
| MauritaniaMR | Unavailable | Nov 2, 2026 | 14 days ago | ||
| MauritiusMU | Unavailable | Nov 2, 2026 | 14 days ago | ||
| MexicoMX | Unavailable | Apr 30, 2024 | 3 years ago | ||
| MicronesiaFM | Unavailable | Oct 2, 2026 | 1 month ago | ||
| MoldovaMD | Unavailable | Oct 28, 2026 | 19 days ago | ||
| MongoliaMN | Unavailable | Nov 2, 2026 | 14 days ago | ||
| MontenegroME | Unavailable | Oct 28, 2026 | 19 days ago | ||
| MontserratMS | Unavailable | Nov 2, 2026 | 14 days ago | ||
| MoroccoMA | Unavailable | Oct 28, 2026 | 19 days ago | ||
| MozambiqueMZ | Unavailable | Nov 2, 2026 | 14 days ago | ||
| Myanmar (Burma)MM | Unavailable | Nov 2, 2026 | 14 days ago | ||
| NamibiaNA | Unavailable | Nov 2, 2026 | 14 days ago | ||
| NauruNR | Unavailable | Nov 2, 2026 | 14 days ago | ||
| NepalNP | Unavailable | Jan 6, 2024 | 3 years ago | ||
| NetherlandsNL | Unavailable | Mar 13, 2023 | 3 years ago | ||
| New ZealandNZ | Unavailable | Nov 2, 2026 | 14 days ago | ||
| NicaraguaNI | Unavailable | Nov 2, 2026 | 14 days ago | ||
| NigerNE | Unavailable | Nov 2, 2026 | 14 days ago | ||
| NigeriaNG | Unavailable | Jan 14, 2022 | 3 years ago | ||
| North MacedoniaMK | Unavailable | Nov 2, 2026 | 14 days ago | ||
| NorwayNO | Unavailable | Nov 2, 2026 | 14 days ago | ||
| OmanOM | Unavailable | Nov 2, 2026 | 14 days ago | ||
| PakistanPK | Unavailable | Nov 7, 2026 | 10 days ago | ||
| PalauPW | Unavailable | Nov 7, 2026 | 10 days ago | ||
| PanamaPA | Unavailable | Nov 2, 2026 | 14 days ago | ||
| Papua New GuineaPG | Unavailable | Nov 7, 2026 | 10 days ago | ||
| ParaguayPY | Unavailable | Nov 7, 2026 | 10 days ago | ||
| PeruPE | Unavailable | Nov 2, 2026 | 14 days ago | ||
| PhilippinesPH | Unavailable | Nov 7, 2026 | 10 days ago | ||
| PolandPL | Unavailable | Apr 28, 2024 | 2 years ago | ||
| PortugalPT | Unavailable | Nov 7, 2026 | 10 days ago | ||
| QatarQA | Unavailable | Nov 7, 2026 | 10 days ago | ||
| Republic of the CongoCG | Unavailable | Sep 26, 2026 | 2 months ago | ||
| RomaniaRO | Unavailable | Nov 7, 2026 | 10 days ago | ||
| RussiaRU | Unavailable | Nov 7, 2022 | 2 years ago | ||
| RwandaRW | Unavailable | Nov 7, 2026 | 10 days ago | ||
| São Tomé & PríncipeST | Unavailable | Nov 7, 2026 | 10 days ago | ||
| Saudi ArabiaSA | Unavailable | Nov 7, 2026 | 10 days ago | ||
| SenegalSN | Unavailable | Nov 7, 2026 | 10 days ago | ||
| SerbiaRS | Unavailable | Nov 7, 2026 | 10 days ago | ||
| SeychellesSC | Unavailable | Nov 7, 2026 | 10 days ago | ||
| Sierra LeoneSL | Unavailable | Nov 7, 2026 | 10 days ago | ||
| SingaporeSG | Unavailable | Feb 24, 2023 | 4 years ago | ||
| SlovakiaSK | Unavailable | Nov 7, 2026 | 10 days ago | ||
| SloveniaSI | Unavailable | Nov 7, 2026 | 10 days ago | ||
| Solomon IslandsSB | Unavailable | Nov 7, 2026 | 10 days ago | ||
| South AfricaZA | Unavailable | Jan 14, 2022 | 3 years ago | ||
| South KoreaKR | Unavailable | Apr 28, 2024 | 3 years ago | ||
| SpainES | Unavailable | Oct 2, 2026 | 1 month ago | ||
| Sri LankaLK | Unavailable | Oct 28, 2026 | 19 days ago | ||
| St. Kitts & NevisKN | Unavailable | Oct 28, 2026 | 19 days ago | ||
| St. LuciaLC | Unavailable | Oct 28, 2026 | 19 days ago | ||
| St. Vincent & GrenadinesVC | Unavailable | Nov 11, 2026 | 5 days ago | ||
| SurinameSR | Unavailable | Nov 7, 2026 | 10 days ago | ||
| SwedenSE | Unavailable | Nov 7, 2026 | 10 days ago | ||
| SwitzerlandCH | Unavailable | Sep 26, 2026 | 2 months ago | ||
| TaiwanTW | Unavailable | Aug 2, 2022 | 2 years ago | ||
| TajikistanTJ | Unavailable | Nov 11, 2026 | 5 days ago | ||
| TanzaniaTZ | Unavailable | Nov 11, 2026 | 5 days ago | ||
| ThailandTH | Unavailable | Nov 11, 2026 | 5 days ago | ||
| TongaTO | Unavailable | Nov 11, 2026 | 5 days ago | ||
| Trinidad & TobagoTT | Unavailable | Nov 11, 2026 | 5 days ago | ||
| TunisiaTN | Unavailable | Nov 11, 2026 | 5 days ago | ||
| TürkiyeTR | Unavailable | Nov 11, 2026 | 5 days ago | ||
| TurkmenistanTM | Unavailable | Nov 11, 2026 | 5 days ago | ||
| Turks & Caicos IslandsTC | Unavailable | Nov 11, 2026 | 5 days ago | ||
| UgandaUG | Unavailable | Nov 11, 2026 | 5 days ago | ||
| UkraineUA | Unavailable | Jan 6, 2024 | 3 years ago | ||
| United Arab EmiratesAE | Unavailable | Jan 6, 2024 | 1 year ago | ||
| United KingdomGB | Unavailable | Mar 13, 2023 | 14 months ago | ||
| United StatesUS | Unavailable | Dec 16, 2021 | 3 months ago | ||
| UruguayUY | Unavailable | Nov 11, 2026 | 5 days ago | ||
| UzbekistanUZ | Unavailable | Nov 11, 2026 | 5 days ago | ||
| VanuatuVU | Unavailable | Nov 11, 2026 | 5 days ago | ||
| VenezuelaVE | Unavailable | Nov 11, 2026 | 5 days ago | ||
| VietnamVN | Unavailable | Nov 11, 2026 | 5 days ago | ||
| YemenYE | Unavailable | Nov 15, 2026 | 33 hours ago | ||
| ZambiaZM | Unavailable | Nov 15, 2026 | 33 hours ago | ||
| ZimbabweZW | Unavailable | Nov 15, 2026 | 33 hours ago | ||
| China (Mainland)CN | Available | — | 3 months ago |
Testing asks Apple whether it will sell this app in that storefront, right now, by the same method the crawler has used since 2019. Your browser asks Apple directly, so the answer describes what Apple serves your connection — and if your browser cannot reach Apple at all, we ask on your behalf and say so. The result is a link: open it to see Apple's own answer and check ours. Readings are added to the record above; roughly a quarter of the readings taken each day come from people testing.
How we test
Availability is checked against Apple's own catalog servers for every storefront, the same way the App Store app asks. "Unavailable" means Apple's servers say the app cannot be offered in that country — it does not say who asked for the removal. Removals initiated by the developer and removals demanded by governments look the same from outside; the history and context on this page are how we tell them apart.