We monitor 175 App Store storefronts to answer one question —
Is TouchTunes: Jukebox Music censored by Apple?
Apple offers TouchTunes: Jukebox Music in only 3 of the 175 App Stores it operates: the United States, the United Kingdom, and Canada. 6.41B people cannot install it. It has been unavailable in India since Apr 30, 2023.
448 tests on record·last checked 23 hours ago
Why it is unavailable
Five things can put an app out of one App Store. Each is weighed below against what can be seen from outside — open a card for the reasoning.
A government or a court demanded it
and Apple complied. Apple publishes a count of these per country each year and never says which apps they were. Apple's 2025 App Store Transparency Report
- 31% of Music apps are unavailable in Latvia — 77 of 245 — against 19% of everything we test there.
- Apple reports 1,213 government-ordered removals in Russia for 2025, naming none of them.
Apple applied a rule, unasked
either its own review guidelines, or its own reading of a local law, with nobody having demanded anything. This is the largest category in Apple's own removal figures by a wide margin, and it covers distribution permits as well as content — Apple kept a free Bible app out of mainland China in 2021 for want of one. Apple's 2025 App Store Transparency Report
- 31% of Music apps are unavailable in Latvia — 77 of 245 — against 19% of everything we test there.
The developer withheld it
freely, or under legal advice of their own, or because Apple's guidelines require that kind of app to be limited to certain countries. Switching a country off is easy for a developer to do in Apple's own tools: it needs no new version of the app, and it leaves no public trace other than the app being unavailable.
- 31% of Music apps are unavailable in Latvia — 77 of 245 — against 19% of everything we test there.
Something broke
a rejected update, a lapsed certificate, a payment or licensing problem, a mistake nobody has got round to noticing.
- 31% of Music apps are unavailable in Latvia — 77 of 245 — against 19% of everything we test there.
- Gone for 7 years.
A local rule about paying for it
gambling licences, financial rules, tax — the kind of law that governs a transaction. Apple can obey every one of them by refusing the payment, which is why this is the only restriction we would accept and the only one that cannot touch a free app.
- It is free, so Apple sells nothing here.
How this is weighed, and what it cannot tell you
Weighed from the evidence under each card, not from a model. There is no published figure for how Apple's removals divide up, so these are ordered words rather than percentages. For scale on the same-day counts: across the whole record an app leaves a storefront with fewer than two others, so a dozen at once is not a dozen coincidences.
None of this is certain, and a citation does not make it so: Apple naming a Chinese agency tells you what Apple said, not everything that happened. What can be said is that the readings alone cannot separate these five — a developer switching off a country and a government ordering it removed arrive at Apple's catalogue looking identical — and that nobody has ever measured how they divide across the App Store. The one careful study of the question was done on Google's store, using an error message Apple does not emit.
Apple publishes no record of which apps are unavailable in which of its App Stores. For the removals it makes on a government's demand it publishes the agency and the law behind every one — 2,045 of the 166,899 apps it removed during 2025 — and never which app. Where a reason reaches the public at all, it is usually because a developer chose to say so. Apple's App Store Transparency Report
Know of a statement, notice or order we have missed? Tell us →
TouchTunes: Jukebox Music
Developer: TouchTunes · Category: Music · Released: Sep 12, 2010 · Rating: 4.8★
Installing it anyway
TouchTunes: Jukebox Music is unavailable in India, but it is still sold in the US App Store. A free second Apple ID installs it — about 10 minutes, no card, and your main account stays as it is.
Other Music apps missing from India
Life of this app
- Sep 12, 2010Released on the App Store
- Apr 18, 2019First tested by AppleCensorship
- Oct 30, 2026Last seen available anywhere
- Oct 30, 2026Gone from 144 storefronts
- Nov 21, 2026Most recent test
Testing history
One column per month, every month from the first reading to the last. Height follows how many readings we took that month; red is the share of them that found the app unavailable. An empty month is one nobody tested.
Found availableFound unavailable
Availability by storefront
Every storefront we test, current status first. Data is a measurement, not a promise: each row carries its own date.
| Test now | |||||
|---|---|---|---|---|---|
| AfghanistanAF | Unavailable | Apr 30, 2023 | 4 years ago | ||
| AlbaniaAL | Unavailable | Sep 29, 2026 | 2 months ago | ||
| AlgeriaDZ | Unavailable | Oct 30, 2026 | 23 days ago | ||
| AngolaAO | Unavailable | Sep 29, 2026 | 2 months ago | ||
| AnguillaAI | Unavailable | Sep 29, 2026 | 2 months ago | ||
| Antigua & BarbudaAG | Unavailable | Sep 29, 2026 | 2 months ago | ||
| ArgentinaAR | Unavailable | Sep 29, 2026 | 2 months ago | ||
| ArmeniaAM | Unavailable | Sep 29, 2026 | 2 months ago | ||
| AustraliaAU | Unavailable | Jan 5, 2022 | 3 years ago | ||
| AustriaAT | Unavailable | Sep 29, 2026 | 2 months ago | ||
| AzerbaijanAZ | Unavailable | Aug 12, 2020 | 4 years ago | ||
| BahamasBS | Unavailable | Sep 29, 2026 | 2 months ago | ||
| BahrainBH | Unavailable | Sep 29, 2026 | 2 months ago | ||
| BarbadosBB | Unavailable | Sep 29, 2026 | 2 months ago | ||
| BelarusBY | Unavailable | Sep 29, 2026 | 2 months ago | ||
| BelgiumBE | Unavailable | Sep 29, 2026 | 2 months ago | ||
| BelizeBZ | Unavailable | Oct 30, 2026 | 23 days ago | ||
| BeninBJ | Unavailable | Sep 29, 2026 | 2 months ago | ||
| BermudaBM | Unavailable | Jan 12, 2023 | 4 years ago | ||
| BhutanBT | Unavailable | Sep 29, 2026 | 2 months ago | ||
| BoliviaBO | Unavailable | Sep 29, 2026 | 2 months ago | ||
| Bosnia & HerzegovinaBA | Unavailable | Sep 29, 2026 | 2 months ago | ||
| BotswanaBW | Unavailable | Sep 29, 2026 | 2 months ago | ||
| BrazilBR | Unavailable | Sep 9, 2021 | 2 years ago | ||
| BruneiBN | Unavailable | Sep 29, 2026 | 2 months ago | ||
| BulgariaBG | Unavailable | Sep 29, 2026 | 2 months ago | ||
| Burkina FasoBF | Unavailable | Sep 29, 2026 | 2 months ago | ||
| CambodiaKH | Unavailable | Nov 6, 2026 | 16 days ago | ||
| CameroonCM | Unavailable | Apr 25, 2023 | 4 years ago | ||
| Cape VerdeCV | Unavailable | Sep 9, 2021 | 4 years ago | ||
| Cayman IslandsKY | Unavailable | Nov 11, 2026 | 11 days ago | ||
| ChileCL | Unavailable | Oct 30, 2026 | 23 days ago | ||
| China (Mainland)CN | Unavailable | Apr 18, 2019 | 8 months ago | ||
| ColombiaCO | Unavailable | Oct 30, 2026 | 23 days ago | ||
| Costa RicaCR | Unavailable | Aug 13, 2022 | 3 years ago | ||
| Côte d’IvoireCI | Unavailable | Oct 30, 2026 | 23 days ago | ||
| CroatiaHR | Unavailable | Nov 6, 2026 | 16 days ago | ||
| CyprusCY | Unavailable | Aug 12, 2020 | 4 years ago | ||
| CzechiaCZ | Unavailable | Oct 30, 2026 | 23 days ago | ||
| DenmarkDK | Unavailable | Oct 30, 2026 | 23 days ago | ||
| DominicaDM | Unavailable | Oct 30, 2026 | 23 days ago | ||
| Dominican RepublicDO | Unavailable | Oct 30, 2026 | 23 days ago | ||
| DR CongoCD | Unavailable | Oct 30, 2026 | 23 days ago | ||
| EcuadorEC | Unavailable | Oct 30, 2026 | 23 days ago | ||
| EgyptEG | Unavailable | Oct 30, 2026 | 23 days ago | ||
| EstoniaEE | Unavailable | Oct 30, 2026 | 23 days ago | ||
| FijiFJ | Unavailable | Oct 30, 2026 | 23 days ago | ||
| FinlandFI | Unavailable | Nov 30, 2019 | 4 years ago | ||
| FranceFR | Unavailable | Oct 30, 2026 | 23 days ago | ||
| GabonGA | Unavailable | Aug 3, 2022 | 4 years ago | ||
| GambiaGM | Unavailable | Nov 6, 2026 | 16 days ago | ||
| GeorgiaGE | Unavailable | Nov 6, 2026 | 16 days ago | ||
| GermanyDE | Unavailable | Feb 6, 2023 | 4 years ago | ||
| GhanaGH | Unavailable | Aug 3, 2022 | 4 years ago | ||
| GreeceGR | Unavailable | Mar 12, 2020 | 3 years ago | ||
| GrenadaGD | Unavailable | Nov 6, 2026 | 16 days ago | ||
| GuatemalaGT | Unavailable | Nov 6, 2026 | 16 days ago | ||
| Guinea-BissauGW | Unavailable | Nov 6, 2026 | 16 days ago | ||
| GuyanaGY | Unavailable | May 21, 2023 | 4 years ago | ||
| HondurasHN | Unavailable | Nov 6, 2026 | 16 days ago | ||
| Hong KongHK | Unavailable | Dec 31, 2021 | 2 years ago | ||
| HungaryHU | Unavailable | Nov 30, 2019 | 4 years ago | ||
| IcelandIS | Unavailable | Nov 6, 2026 | 16 days ago | ||
| IndiaIN | Unavailable | Apr 30, 2023 | 3 years ago | ||
| IndonesiaID | Unavailable | Nov 6, 2026 | 16 days ago | ||
| IraqIQ | Unavailable | Nov 6, 2026 | 16 days ago | ||
| IrelandIE | Unavailable | Nov 6, 2026 | 16 days ago | ||
| IsraelIL | Unavailable | Nov 6, 2026 | 16 days ago | ||
| ItalyIT | Unavailable | Nov 6, 2026 | 16 days ago | ||
| JamaicaJM | Unavailable | Nov 6, 2026 | 16 days ago | ||
| JapanJP | Unavailable | Apr 18, 2019 | 4 years ago | ||
| JordanJO | Unavailable | Nov 6, 2026 | 16 days ago | ||
| KazakhstanKZ | Unavailable | Nov 11, 2026 | 11 days ago | ||
| KenyaKE | Unavailable | Nov 6, 2026 | 16 days ago | ||
| KuwaitKW | Unavailable | Nov 6, 2026 | 16 days ago | ||
| KyrgyzstanKG | Unavailable | Nov 6, 2026 | 16 days ago | ||
| LaosLA | Unavailable | Nov 11, 2026 | 11 days ago | ||
| LatviaLV | Unavailable | Dec 5, 2022 | 4 years ago | ||
| LebanonLB | Unavailable | Nov 11, 2026 | 11 days ago | ||
| LiberiaLR | Unavailable | Nov 11, 2026 | 11 days ago | ||
| LibyaLY | Unavailable | Nov 11, 2026 | 11 days ago | ||
| LithuaniaLT | Unavailable | Nov 11, 2026 | 11 days ago | ||
| LuxembourgLU | Unavailable | Nov 11, 2026 | 11 days ago | ||
| MacaoMO | Unavailable | Apr 30, 2023 | 4 years ago | ||
| MadagascarMG | Unavailable | Nov 11, 2026 | 11 days ago | ||
| MalawiMW | Unavailable | Nov 15, 2026 | 7 days ago | ||
| MalaysiaMY | Unavailable | Oct 8, 2019 | 4 years ago | ||
| MaldivesMV | Unavailable | Nov 11, 2026 | 11 days ago | ||
| MaliML | Unavailable | Nov 11, 2026 | 11 days ago | ||
| MaltaMT | Unavailable | Nov 11, 2026 | 11 days ago | ||
| MauritaniaMR | Unavailable | Nov 11, 2026 | 11 days ago | ||
| MauritiusMU | Unavailable | Nov 11, 2026 | 11 days ago | ||
| MexicoMX | Unavailable | Nov 15, 2026 | 7 days ago | ||
| MicronesiaFM | Unavailable | Oct 30, 2026 | 23 days ago | ||
| MoldovaMD | Unavailable | Nov 11, 2026 | 11 days ago | ||
| MongoliaMN | Unavailable | Sep 25, 2021 | 4 years ago | ||
| MontenegroME | Unavailable | Nov 11, 2026 | 11 days ago | ||
| MontserratMS | Unavailable | Nov 11, 2026 | 11 days ago | ||
| MoroccoMA | Unavailable | Nov 11, 2026 | 11 days ago | ||
| MozambiqueMZ | Unavailable | Nov 15, 2026 | 7 days ago | ||
| Myanmar (Burma)MM | Unavailable | Nov 11, 2026 | 11 days ago | ||
| NamibiaNA | Unavailable | Nov 15, 2026 | 7 days ago | ||
| NauruNR | Unavailable | Nov 15, 2026 | 7 days ago | ||
| NepalNP | Unavailable | Dec 13, 2022 | 3 years ago | ||
| NetherlandsNL | Unavailable | Nov 15, 2026 | 7 days ago | ||
| New ZealandNZ | Unavailable | Nov 15, 2026 | 7 days ago | ||
| NicaraguaNI | Unavailable | Nov 15, 2026 | 7 days ago | ||
| NigerNE | Unavailable | Nov 15, 2026 | 7 days ago | ||
| NigeriaNG | Unavailable | Nov 15, 2026 | 7 days ago | ||
| North MacedoniaMK | Unavailable | Feb 10, 2022 | 3 years ago | ||
| NorwayNO | Unavailable | Apr 30, 2023 | 4 years ago | ||
| OmanOM | Unavailable | Nov 15, 2026 | 7 days ago | ||
| PakistanPK | Unavailable | Nov 15, 2026 | 7 days ago | ||
| PalauPW | Unavailable | Nov 15, 2026 | 7 days ago | ||
| PanamaPA | Unavailable | Nov 15, 2026 | 7 days ago | ||
| Papua New GuineaPG | Unavailable | Nov 15, 2026 | 7 days ago | ||
| ParaguayPY | Unavailable | Nov 15, 2026 | 7 days ago | ||
| PeruPE | Unavailable | Nov 15, 2026 | 7 days ago | ||
| PhilippinesPH | Unavailable | Nov 15, 2026 | 7 days ago | ||
| PolandPL | Unavailable | Nov 15, 2026 | 7 days ago | ||
| PortugalPT | Unavailable | Nov 15, 2026 | 7 days ago | ||
| QatarQA | Unavailable | Nov 21, 2026 | 23 hours ago | ||
| Republic of the CongoCG | Unavailable | Oct 30, 2026 | 23 days ago | ||
| RomaniaRO | Unavailable | Nov 21, 2026 | 23 hours ago | ||
| RussiaRU | Unavailable | Aug 3, 2022 | 2 years ago | ||
| São Tomé & PríncipeST | Unavailable | Dec 14, 2023 | 3 years ago | ||
| SingaporeSG | Unavailable | Oct 8, 2019 | 4 years ago | ||
| South AfricaZA | Unavailable | Feb 6, 2023 | 4 years ago | ||
| South KoreaKR | Unavailable | Sep 9, 2021 | 4 years ago | ||
| SpainES | Unavailable | Oct 30, 2026 | 23 days ago | ||
| Sri LankaLK | Unavailable | Nov 11, 2026 | 11 days ago | ||
| St. Kitts & NevisKN | Unavailable | Nov 6, 2026 | 16 days ago | ||
| St. LuciaLC | Unavailable | Jan 5, 2022 | 4 years ago | ||
| SwedenSE | Unavailable | Apr 30, 2023 | 4 years ago | ||
| SwitzerlandCH | Unavailable | Oct 30, 2026 | 23 days ago | ||
| TaiwanTW | Unavailable | Apr 30, 2023 | 2 years ago | ||
| TajikistanTJ | Unavailable | Sep 25, 2021 | 4 years ago | ||
| ThailandTH | Unavailable | Mar 12, 2020 | 4 years ago | ||
| TongaTO | Unavailable | Aug 13, 2022 | 4 years ago | ||
| TunisiaTN | Unavailable | Feb 10, 2022 | 4 years ago | ||
| TürkiyeTR | Unavailable | Apr 30, 2023 | 4 years ago | ||
| UkraineUA | Unavailable | Aug 3, 2022 | 3 years ago | ||
| United Arab EmiratesAE | Unavailable | Dec 13, 2022 | 1 year ago | ||
| VietnamVN | Unavailable | Apr 8, 2021 | 4 years ago | ||
| CanadaCA | Available | — | 23 days ago | ||
| United KingdomGB | Available | — | 4 years ago | ||
| United StatesUS | Available | — | 3 months ago | ||
| British Virgin IslandsVG | Not tested | — | — | 0 | |
| ChadTD | Not tested | — | — | 0 | |
| El SalvadorSV | Not tested | — | — | 0 | |
| EswatiniSZ | Not tested | — | — | 0 | |
| KosovoXK | Not tested | — | — | 0 | |
| RwandaRW | Not tested | — | — | 0 | |
| Saudi ArabiaSA | Not tested | — | — | 0 | |
| SenegalSN | Not tested | — | — | 0 | |
| SerbiaRS | Not tested | — | — | 0 | |
| SeychellesSC | Not tested | — | — | 0 | |
| Sierra LeoneSL | Not tested | — | — | 0 | |
| SlovakiaSK | Not tested | — | — | 0 | |
| SloveniaSI | Not tested | — | — | 0 | |
| Solomon IslandsSB | Not tested | — | — | 0 | |
| St. Vincent & GrenadinesVC | Not tested | — | — | 0 | |
| SurinameSR | Not tested | — | — | 0 | |
| TanzaniaTZ | Not tested | — | — | 0 | |
| Trinidad & TobagoTT | Not tested | — | — | 0 | |
| TurkmenistanTM | Not tested | — | — | 0 | |
| Turks & Caicos IslandsTC | Not tested | — | — | 0 | |
| UgandaUG | Not tested | — | — | 0 | |
| UruguayUY | Not tested | — | — | 0 | |
| UzbekistanUZ | Not tested | — | — | 0 | |
| VanuatuVU | Not tested | — | — | 0 | |
| VenezuelaVE | Not tested | — | — | 0 | |
| YemenYE | Not tested | — | — | 0 | |
| ZambiaZM | Not tested | — | — | 0 | |
| ZimbabweZW | Not tested | — | — | 0 |
Testing asks Apple whether it will sell this app in that storefront, right now, by the same method the crawler has used since 2019. Your browser asks Apple directly, so the answer describes what Apple serves your connection — and if your browser cannot reach Apple at all, we ask on your behalf and say so. The result is a link: open it to see Apple's own answer and check ours. Readings are added to the record above; roughly a quarter of the readings taken each day come from people testing.
How we test
Availability is checked against Apple's own catalog servers for every storefront, the same way the App Store app asks. "Unavailable" means Apple's servers say the app cannot be offered in that country — it does not say who asked for the removal. Removals initiated by the developer and removals demanded by governments look the same from outside; the history and context on this page are how we tell them apart.