We monitor 175 App Store storefronts to answer one question —
Is Halloween Spooky Sound Box! censored by Apple?
Halloween Spooky Sound Box! is gone from every App Store storefront we test. It was last seen available on Mar 2, 2023.
597 tests on record·last checked 28 days ago
Why it is unavailable
Five things can put an app out of one App Store. Each is weighed below against what can be seen from outside — open a card for the reasoning.
A government or a court demanded it
and Apple complied. Apple publishes a count of these per country each year and never says which apps they were. Apple's 2025 App Store Transparency Report
- 31% of Entertainment apps are unavailable in Libya — 95 of 311 — against 16% of everything we test there.
- 6 other apps left mainland China the same day, Sep 14, 2023.
- Apple reports 1,213 government-ordered removals in Russia for 2025, naming none of them.
A local rule about paying for it
gambling licences, financial rules, tax — the kind of law that governs a transaction. Apple can obey every one of them by refusing the payment, which is why this is the only restriction we would accept and the only one that cannot touch a free app.
- It is a paid app, so a rule about selling it could apply.
- 31% of Entertainment apps are unavailable in Libya — 95 of 311 — against 16% of everything we test there.
- 6 other apps left mainland China the same day, Sep 14, 2023.
Apple applied a rule, unasked
either its own review guidelines, or its own reading of a local law, with nobody having demanded anything. This is the largest category in Apple's own removal figures by a wide margin, and it covers distribution permits as well as content — Apple kept a free Bible app out of mainland China in 2021 for want of one. Apple's 2025 App Store Transparency Report
- 31% of Entertainment apps are unavailable in Libya — 95 of 311 — against 16% of everything we test there.
- 6 other apps left mainland China the same day, Sep 14, 2023.
The developer withheld it
freely, or under legal advice of their own, or because Apple's guidelines require that kind of app to be limited to certain countries. Switching a country off is easy for a developer to do in Apple's own tools: it needs no new version of the app, and it leaves no public trace other than the app being unavailable.
- 31% of Entertainment apps are unavailable in Libya — 95 of 311 — against 16% of everything we test there.
- 6 other apps left mainland China the same day, Sep 14, 2023.
Something broke
a rejected update, a lapsed certificate, a payment or licensing problem, a mistake nobody has got round to noticing.
- 31% of Entertainment apps are unavailable in Libya — 95 of 311 — against 16% of everything we test there.
- 6 other apps left mainland China the same day, Sep 14, 2023.
- Gone for 3 years.
How this is weighed, and what it cannot tell you
Weighed from the evidence under each card, not from a model. There is no published figure for how Apple's removals divide up, so these are ordered words rather than percentages. For scale on the same-day counts: across the whole record an app leaves a storefront with fewer than two others, so a dozen at once is not a dozen coincidences.
None of this is certain, and a citation does not make it so: Apple naming a Chinese agency tells you what Apple said, not everything that happened. What can be said is that the readings alone cannot separate these five — a developer switching off a country and a government ordering it removed arrive at Apple's catalogue looking identical — and that nobody has ever measured how they divide across the App Store. The one careful study of the question was done on Google's store, using an error message Apple does not emit.
Apple publishes no record of which apps are unavailable in which of its App Stores. For the removals it makes on a government's demand it publishes the agency and the law behind every one — 2,045 of the 166,899 apps it removed during 2025 — and never which app. Where a reason reaches the public at all, it is usually because a developer chose to say so. Apple's App Store Transparency Report
Know of a statement, notice or order we have missed? Tell us →
Halloween Spooky Sound Box!
Developer: The Solitaire, Mahjong and Sudoku Company, LLC. · Category: Entertainment · Paid app · Released: Oct 18, 2010 · Rating: 2.1★
Other Entertainment apps missing from mainland China
Life of this app
- Oct 18, 2010Released on the App Store
- Nov 1, 2019First tested by AppleCensorship
- Mar 2, 2023Last seen available anywhere
- Jul 2, 2024Gone from 89 storefronts
- Aug 21, 2026Most recent test
Testing history
One column per month, every month from the first reading to the last. Height follows how many readings we took that month; red is the share of them that found the app unavailable. An empty month is one nobody tested.
Found availableFound unavailable
Availability by storefront
Every storefront we test, current status first. Data is a measurement, not a promise: each row carries its own date.
| Test now | |||||
|---|---|---|---|---|---|
| AnguillaAI | Unavailable | May 20, 2024 | 2 years ago | ||
| ArgentinaAR | Unavailable | Aug 9, 2026 | 40 days ago | ||
| ArmeniaAM | Unavailable | Sep 14, 2025 | 12 months ago | ||
| AustraliaAU | Unavailable | Sep 14, 2023 | 28 days ago | ||
| AustriaAT | Unavailable | Apr 14, 2025 | 1 year ago | ||
| AzerbaijanAZ | Unavailable | Apr 3, 2026 | 6 months ago | ||
| BahamasBS | Unavailable | Sep 16, 2024 | 2 years ago | ||
| BahrainBH | Unavailable | Mar 5, 2024 | 3 years ago | ||
| BarbadosBB | Unavailable | Dec 5, 2024 | 2 years ago | ||
| BelarusBY | Unavailable | Nov 22, 2023 | 3 years ago | ||
| BelgiumBE | Unavailable | Jun 15, 2026 | 3 months ago | ||
| BeninBJ | Unavailable | Nov 23, 2024 | 2 years ago | ||
| BermudaBM | Unavailable | Sep 18, 2024 | 1 year ago | ||
| BhutanBT | Unavailable | Apr 28, 2025 | 1 year ago | ||
| Bosnia & HerzegovinaBA | Unavailable | Mar 10, 2026 | 6 months ago | ||
| British Virgin IslandsVG | Unavailable | Feb 13, 2025 | 2 years ago | ||
| CambodiaKH | Unavailable | Sep 14, 2023 | 2 years ago | ||
| CanadaCA | Unavailable | Oct 13, 2023 | 3 years ago | ||
| Cape VerdeCV | Unavailable | Nov 9, 2023 | 2 years ago | ||
| Cayman IslandsKY | Unavailable | Jul 2, 2024 | 2 years ago | ||
| ChileCL | Unavailable | Jan 4, 2024 | 2 years ago | ||
| China (Mainland)CN | Unavailable | Sep 14, 2023 | 38 days ago | ||
| Côte d’IvoireCI | Unavailable | Sep 18, 2023 | 3 years ago | ||
| CyprusCY | Unavailable | Oct 4, 2023 | 3 years ago | ||
| DR CongoCD | Unavailable | May 22, 2025 | 16 months ago | ||
| EcuadorEC | Unavailable | Sep 14, 2023 | 3 months ago | ||
| EgyptEG | Unavailable | Sep 14, 2023 | 11 months ago | ||
| El SalvadorSV | Unavailable | Nov 9, 2023 | 13 months ago | ||
| FinlandFI | Unavailable | Oct 16, 2025 | 5 months ago | ||
| FranceFR | Unavailable | Sep 19, 2023 | 3 years ago | ||
| GambiaGM | Unavailable | Nov 17, 2024 | 38 days ago | ||
| GermanyDE | Unavailable | Feb 4, 2024 | 3 years ago | ||
| GreeceGR | Unavailable | Nov 26, 2023 | 3 years ago | ||
| GuyanaGY | Unavailable | May 15, 2025 | 16 months ago | ||
| Hong KongHK | Unavailable | Sep 14, 2023 | 2 months ago | ||
| IcelandIS | Unavailable | Sep 14, 2023 | 2 months ago | ||
| ItalyIT | Unavailable | Oct 11, 2023 | 3 years ago | ||
| KazakhstanKZ | Unavailable | Jan 28, 2025 | 11 months ago | ||
| KenyaKE | Unavailable | Jun 5, 2024 | 2 years ago | ||
| KosovoXK | Unavailable | Oct 13, 2024 | 16 months ago | ||
| KuwaitKW | Unavailable | Oct 22, 2023 | 3 years ago | ||
| KyrgyzstanKG | Unavailable | Aug 21, 2026 | 28 days ago | ||
| LibyaLY | Unavailable | Jul 15, 2026 | 2 months ago | ||
| MadagascarMG | Unavailable | Apr 15, 2026 | 5 months ago | ||
| MalawiMW | Unavailable | Feb 14, 2026 | 7 months ago | ||
| MaldivesMV | Unavailable | Sep 27, 2024 | 2 years ago | ||
| MaliML | Unavailable | Jun 14, 2024 | 2 years ago | ||
| MexicoMX | Unavailable | Dec 16, 2025 | 9 months ago | ||
| MontenegroME | Unavailable | Dec 9, 2024 | 2 years ago | ||
| MontserratMS | Unavailable | Dec 23, 2023 | 16 months ago | ||
| MozambiqueMZ | Unavailable | Aug 2, 2024 | 2 years ago | ||
| NamibiaNA | Unavailable | Sep 14, 2023 | 4 months ago | ||
| NauruNR | Unavailable | Jun 28, 2024 | 28 days ago | ||
| NepalNP | Unavailable | Sep 14, 2023 | 40 days ago | ||
| NetherlandsNL | Unavailable | Sep 14, 2023 | 6 months ago | ||
| New ZealandNZ | Unavailable | Sep 14, 2023 | 3 years ago | ||
| NigerNE | Unavailable | Jul 29, 2025 | 14 months ago | ||
| NigeriaNG | Unavailable | Mar 19, 2024 | 7 months ago | ||
| OmanOM | Unavailable | Jan 18, 2025 | 2 years ago | ||
| PanamaPA | Unavailable | Jul 20, 2024 | 12 months ago | ||
| Papua New GuineaPG | Unavailable | Mar 14, 2024 | 1 year ago | ||
| ParaguayPY | Unavailable | Feb 15, 2026 | 7 months ago | ||
| PeruPE | Unavailable | Dec 8, 2023 | 3 years ago | ||
| PhilippinesPH | Unavailable | Oct 11, 2024 | 1 year ago | ||
| PolandPL | Unavailable | Mar 15, 2025 | 2 years ago | ||
| PortugalPT | Unavailable | Dec 19, 2025 | 9 months ago | ||
| QatarQA | Unavailable | May 25, 2024 | 2 years ago | ||
| RomaniaRO | Unavailable | Sep 14, 2023 | 4 months ago | ||
| RussiaRU | Unavailable | Sep 14, 2023 | 4 months ago | ||
| Saudi ArabiaSA | Unavailable | Dec 4, 2025 | 9 months ago | ||
| SenegalSN | Unavailable | Mar 11, 2025 | 2 years ago | ||
| SingaporeSG | Unavailable | Sep 14, 2023 | 3 months ago | ||
| South KoreaKR | Unavailable | Mar 18, 2026 | 6 months ago | ||
| St. Kitts & NevisKN | Unavailable | Jun 16, 2026 | 3 months ago | ||
| St. Vincent & GrenadinesVC | Unavailable | Sep 14, 2023 | 7 months ago | ||
| SurinameSR | Unavailable | Apr 3, 2024 | 2 years ago | ||
| SwitzerlandCH | Unavailable | Oct 14, 2025 | 11 months ago | ||
| TaiwanTW | Unavailable | Apr 1, 2025 | 1 year ago | ||
| TunisiaTN | Unavailable | Jan 6, 2025 | 2 years ago | ||
| TurkmenistanTM | Unavailable | Aug 3, 2026 | 2 months ago | ||
| Turks & Caicos IslandsTC | Unavailable | Feb 21, 2024 | 3 years ago | ||
| UkraineUA | Unavailable | Sep 14, 2023 | 4 months ago | ||
| United Arab EmiratesAE | Unavailable | Sep 14, 2023 | 28 days ago | ||
| United KingdomGB | Unavailable | Jun 30, 2024 | 2 years ago | ||
| United StatesUS | Unavailable | Feb 27, 2023 | 28 days ago | ||
| UzbekistanUZ | Unavailable | Oct 7, 2024 | 2 years ago | ||
| VenezuelaVE | Unavailable | Jan 10, 2025 | 2 years ago | ||
| YemenYE | Unavailable | Dec 28, 2023 | 4 months ago | ||
| ZimbabweZW | Unavailable | Jul 28, 2026 | 2 months ago | ||
| AfghanistanAF | Not tested | — | — | 0 | |
| AlbaniaAL | Not tested | — | — | 0 | |
| AlgeriaDZ | Not tested | — | — | 0 | |
| AngolaAO | Not tested | — | — | 0 | |
| Antigua & BarbudaAG | Not tested | — | — | 0 | |
| BelizeBZ | Not tested | — | — | 0 | |
| BoliviaBO | Not tested | — | — | 0 | |
| BotswanaBW | Not tested | — | — | 0 | |
| BrazilBR | Not tested | — | — | 0 | |
| BruneiBN | Not tested | — | — | 0 | |
| BulgariaBG | Not tested | — | — | 0 | |
| Burkina FasoBF | Not tested | — | — | 0 | |
| CameroonCM | Not tested | — | — | 0 | |
| ChadTD | Not tested | — | — | 0 | |
| ColombiaCO | Not tested | — | — | 0 | |
| Costa RicaCR | Not tested | — | — | 0 | |
| CroatiaHR | Not tested | — | — | 0 | |
| CzechiaCZ | Not tested | — | — | 0 | |
| DenmarkDK | Not tested | — | — | 0 | |
| DominicaDM | Not tested | — | — | 0 | |
| Dominican RepublicDO | Not tested | — | — | 0 | |
| EstoniaEE | Not tested | — | — | 0 | |
| EswatiniSZ | Not tested | — | — | 0 | |
| FijiFJ | Not tested | — | — | 0 | |
| GabonGA | Not tested | — | — | 0 | |
| GeorgiaGE | Not tested | — | — | 0 | |
| GhanaGH | Not tested | — | — | 0 | |
| GrenadaGD | Not tested | — | — | 0 | |
| GuatemalaGT | Not tested | — | — | 0 | |
| Guinea-BissauGW | Not tested | — | — | 0 | |
| HondurasHN | Not tested | — | — | 0 | |
| HungaryHU | Not tested | — | — | 0 | |
| IndiaIN | Not tested | — | — | 0 | |
| IndonesiaID | Not tested | — | — | 0 | |
| IraqIQ | Not tested | — | — | 0 | |
| IrelandIE | Not tested | — | — | 0 | |
| IsraelIL | Not tested | — | — | 0 | |
| JamaicaJM | Not tested | — | — | 0 | |
| JapanJP | Not tested | — | — | 0 | |
| JordanJO | Not tested | — | — | 0 | |
| LaosLA | Not tested | — | — | 0 | |
| LatviaLV | Not tested | — | — | 0 | |
| LebanonLB | Not tested | — | — | 0 | |
| LiberiaLR | Not tested | — | — | 0 | |
| LithuaniaLT | Not tested | — | — | 0 | |
| LuxembourgLU | Not tested | — | — | 0 | |
| MacaoMO | Not tested | — | — | 0 | |
| MalaysiaMY | Not tested | — | — | 0 | |
| MaltaMT | Not tested | — | — | 0 | |
| MauritaniaMR | Not tested | — | — | 0 | |
| MauritiusMU | Not tested | — | — | 0 | |
| MicronesiaFM | Not tested | — | — | 0 | |
| MoldovaMD | Not tested | — | — | 0 | |
| MongoliaMN | Not tested | — | — | 0 | |
| MoroccoMA | Not tested | — | — | 0 | |
| Myanmar (Burma)MM | Not tested | — | — | 0 | |
| NicaraguaNI | Not tested | — | — | 0 | |
| North MacedoniaMK | Not tested | — | — | 0 | |
| NorwayNO | Not tested | — | — | 0 | |
| PakistanPK | Not tested | — | — | 0 | |
| PalauPW | Not tested | — | — | 0 | |
| Republic of the CongoCG | Not tested | — | — | 0 | |
| RwandaRW | Not tested | — | — | 0 | |
| São Tomé & PríncipeST | Not tested | — | — | 0 | |
| SerbiaRS | Not tested | — | — | 0 | |
| SeychellesSC | Not tested | — | — | 0 | |
| Sierra LeoneSL | Not tested | — | — | 0 | |
| SlovakiaSK | Not tested | — | — | 0 | |
| SloveniaSI | Not tested | — | — | 0 | |
| Solomon IslandsSB | Not tested | — | — | 0 | |
| South AfricaZA | Not tested | — | — | 0 | |
| SpainES | Not tested | — | — | 0 | |
| Sri LankaLK | Not tested | — | — | 0 | |
| St. LuciaLC | Not tested | — | — | 0 | |
| SwedenSE | Not tested | — | — | 0 | |
| TajikistanTJ | Not tested | — | — | 0 | |
| TanzaniaTZ | Not tested | — | — | 0 | |
| ThailandTH | Not tested | — | — | 0 | |
| TongaTO | Not tested | — | — | 0 | |
| Trinidad & TobagoTT | Not tested | — | — | 0 | |
| TürkiyeTR | Not tested | — | — | 0 | |
| UgandaUG | Not tested | — | — | 0 | |
| UruguayUY | Not tested | — | — | 0 | |
| VanuatuVU | Not tested | — | — | 0 | |
| VietnamVN | Not tested | — | — | 0 | |
| ZambiaZM | Not tested | — | — | 0 |
Testing asks Apple whether it will sell this app in that storefront, right now, by the same method the crawler has used since 2019. Your browser asks Apple directly, so the answer describes what Apple serves your connection — and if your browser cannot reach Apple at all, we ask on your behalf and say so. The result is a link: open it to see Apple's own answer and check ours. Readings are added to the record above; roughly a quarter of the readings taken each day come from people testing.
How we test
Availability is checked against Apple's own catalog servers for every storefront, the same way the App Store app asks. "Unavailable" means Apple's servers say the app cannot be offered in that country — it does not say who asked for the removal. Removals initiated by the developer and removals demanded by governments look the same from outside; the history and context on this page are how we tell them apart.