We monitor 175 App Store storefronts to answer one question —
Is Barclays Uganda censored by Apple?
Barclays Uganda is gone from every App Store storefront we test. It was last seen available on Oct 16, 2019.
1,248 tests on record·last checked 44 days ago
Why it is unavailable
Five things can put an app out of one App Store. Each is weighed below against what can be seen from outside — open a card for the reasoning.
A government or a court demanded it
and Apple complied. Apple publishes a count of these per country each year and never says which apps they were. Apple's 2025 App Store Transparency Report
- 38% of Finance apps are unavailable in Libya — 60 of 157 — against 16% of everything we test there.
- Apple reports 1,213 government-ordered removals in Russia for 2025, naming none of them.
Apple applied a rule, unasked
either its own review guidelines, or its own reading of a local law, with nobody having demanded anything. This is the largest category in Apple's own removal figures by a wide margin, and it covers distribution permits as well as content — Apple kept a free Bible app out of mainland China in 2021 for want of one. Apple's 2025 App Store Transparency Report
- 38% of Finance apps are unavailable in Libya — 60 of 157 — against 16% of everything we test there.
The developer withheld it
freely, or under legal advice of their own, or because Apple's guidelines require that kind of app to be limited to certain countries. Switching a country off is easy for a developer to do in Apple's own tools: it needs no new version of the app, and it leaves no public trace other than the app being unavailable.
- 38% of Finance apps are unavailable in Libya — 60 of 157 — against 16% of everything we test there.
Something broke
a rejected update, a lapsed certificate, a payment or licensing problem, a mistake nobody has got round to noticing.
- 38% of Finance apps are unavailable in Libya — 60 of 157 — against 16% of everything we test there.
- Gone for 6 years.
A local rule about paying for it
gambling licences, financial rules, tax — the kind of law that governs a transaction. Apple can obey every one of them by refusing the payment, which is why this is the only restriction we would accept and the only one that cannot touch a free app.
- It is free, so Apple sells nothing here.
How this is weighed, and what it cannot tell you
Weighed from the evidence under each card, not from a model. There is no published figure for how Apple's removals divide up, so these are ordered words rather than percentages. For scale on the same-day counts: across the whole record an app leaves a storefront with fewer than two others, so a dozen at once is not a dozen coincidences.
None of this is certain, and a citation does not make it so: Apple naming a Chinese agency tells you what Apple said, not everything that happened. What can be said is that the readings alone cannot separate these five — a developer switching off a country and a government ordering it removed arrive at Apple's catalogue looking identical — and that nobody has ever measured how they divide across the App Store. The one careful study of the question was done on Google's store, using an error message Apple does not emit.
Apple publishes no record of which apps are unavailable in which of its App Stores. For the removals it makes on a government's demand it publishes the agency and the law behind every one — 2,045 of the 166,899 apps it removed during 2025 — and never which app. Where a reason reaches the public at all, it is usually because a developer chose to say so. Apple's App Store Transparency Report
Know of a statement, notice or order we have missed? Tell us →
Barclays Uganda
Developer: Absa Bank Limited · Category: Finance · Released: Dec 12, 2014 ·
Other Finance apps missing from India
Life of this app
- Dec 12, 2014Released on the App Store
- Apr 9, 2019First tested by AppleCensorship
- Oct 16, 2019Last seen available anywhere
- Sep 29, 2021Gone from 142 storefronts
- Aug 5, 2026Most recent test
Testing history
One column per month, every month from the first reading to the last. Height follows how many readings we took that month; red is the share of them that found the app unavailable. An empty month is one nobody tested.
Found availableFound unavailable
Availability by storefront
Every storefront we test, current status first. Data is a measurement, not a promise: each row carries its own date.
| Test now | |||||
|---|---|---|---|---|---|
| AfghanistanAF | Unavailable | Feb 28, 2024 | 3 years ago | ||
| AlbaniaAL | Unavailable | Dec 21, 2019 | 3 years ago | ||
| AlgeriaDZ | Unavailable | May 17, 2021 | 4 years ago | ||
| AngolaAO | Unavailable | Aug 29, 2022 | 4 years ago | ||
| ArgentinaAR | Unavailable | Apr 17, 2020 | 3 years ago | ||
| ArmeniaAM | Unavailable | Nov 29, 2020 | 2 years ago | ||
| AustriaAT | Unavailable | Oct 25, 2020 | 2 years ago | ||
| AzerbaijanAZ | Unavailable | Feb 19, 2022 | 14 months ago | ||
| BahamasBS | Unavailable | Mar 21, 2021 | 2 years ago | ||
| BahrainBH | Unavailable | Apr 17, 2020 | 3 years ago | ||
| BarbadosBB | Unavailable | Nov 7, 2021 | 3 years ago | ||
| BelarusBY | Unavailable | Mar 28, 2023 | 3 years ago | ||
| BelgiumBE | Unavailable | Dec 19, 2022 | 4 years ago | ||
| BelizeBZ | Unavailable | Jul 8, 2022 | 4 years ago | ||
| BeninBJ | Unavailable | Oct 17, 2023 | 6 months ago | ||
| BermudaBM | Unavailable | Dec 1, 2020 | 4 years ago | ||
| BhutanBT | Unavailable | Jan 2, 2024 | 3 years ago | ||
| Bosnia & HerzegovinaBA | Unavailable | Jul 2, 2023 | 3 years ago | ||
| BotswanaBW | Unavailable | Jun 2, 2021 | 4 years ago | ||
| BrazilBR | Unavailable | Oct 28, 2020 | 7 months ago | ||
| British Virgin IslandsVG | Unavailable | Oct 8, 2020 | 4 years ago | ||
| BruneiBN | Unavailable | Oct 24, 2021 | 3 years ago | ||
| BulgariaBG | Unavailable | Jun 14, 2023 | 3 years ago | ||
| Burkina FasoBF | Unavailable | Mar 8, 2021 | 4 years ago | ||
| CambodiaKH | Unavailable | Sep 30, 2021 | 3 years ago | ||
| CanadaCA | Unavailable | Aug 5, 2026 | 44 days ago | ||
| Cape VerdeCV | Unavailable | Jan 17, 2022 | 3 years ago | ||
| Cayman IslandsKY | Unavailable | Jul 3, 2026 | 3 months ago | ||
| ChadTD | Unavailable | Dec 14, 2020 | 4 years ago | ||
| China (Mainland)CN | Unavailable | Dec 21, 2019 | 44 days ago | ||
| ColombiaCO | Unavailable | Jan 5, 2026 | 8 months ago | ||
| Costa RicaCR | Unavailable | Oct 15, 2022 | 4 years ago | ||
| Côte d’IvoireCI | Unavailable | Nov 9, 2022 | 4 years ago | ||
| CzechiaCZ | Unavailable | Dec 21, 2021 | 3 years ago | ||
| DenmarkDK | Unavailable | Oct 24, 2021 | 2 years ago | ||
| DominicaDM | Unavailable | Oct 2, 2020 | 3 years ago | ||
| DR CongoCD | Unavailable | Jul 3, 2022 | 13 months ago | ||
| EcuadorEC | Unavailable | Aug 31, 2021 | 3 years ago | ||
| EgyptEG | Unavailable | Dec 8, 2020 | 3 years ago | ||
| EstoniaEE | Unavailable | Apr 16, 2021 | 2 years ago | ||
| EswatiniSZ | Unavailable | Oct 2, 2020 | 3 years ago | ||
| FijiFJ | Unavailable | Dec 21, 2021 | 2 years ago | ||
| FinlandFI | Unavailable | Apr 10, 2024 | 2 years ago | ||
| GabonGA | Unavailable | Jul 7, 2022 | 3 years ago | ||
| GhanaGH | Unavailable | Oct 12, 2021 | 2 years ago | ||
| GreeceGR | Unavailable | Nov 29, 2020 | 4 years ago | ||
| GrenadaGD | Unavailable | Jul 2, 2021 | 2 years ago | ||
| GuatemalaGT | Unavailable | Jun 8, 2021 | 2 years ago | ||
| Guinea-BissauGW | Unavailable | Apr 24, 2025 | 1 year ago | ||
| GuyanaGY | Unavailable | Jul 3, 2022 | 4 years ago | ||
| Hong KongHK | Unavailable | Apr 11, 2021 | 3 years ago | ||
| HungaryHU | Unavailable | Dec 21, 2019 | 3 years ago | ||
| IcelandIS | Unavailable | Jun 14, 2024 | 2 years ago | ||
| IndiaIN | Unavailable | Dec 21, 2019 | 2 months ago | ||
| IndonesiaID | Unavailable | Oct 6, 2024 | 9 months ago | ||
| IraqIQ | Unavailable | Oct 13, 2025 | 11 months ago | ||
| IsraelIL | Unavailable | Oct 12, 2022 | 44 days ago | ||
| ItalyIT | Unavailable | Dec 21, 2019 | 2 years ago | ||
| JamaicaJM | Unavailable | Nov 9, 2021 | 4 years ago | ||
| JapanJP | Unavailable | Apr 8, 2022 | 2 years ago | ||
| JordanJO | Unavailable | Mar 21, 2021 | 2 years ago | ||
| KazakhstanKZ | Unavailable | Jun 12, 2021 | 3 years ago | ||
| KosovoXK | Unavailable | Nov 28, 2022 | 4 years ago | ||
| KuwaitKW | Unavailable | Dec 3, 2020 | 3 years ago | ||
| KyrgyzstanKG | Unavailable | Aug 8, 2021 | 2 years ago | ||
| LaosLA | Unavailable | Dec 23, 2021 | 3 years ago | ||
| LebanonLB | Unavailable | Jan 12, 2022 | 10 months ago | ||
| LibyaLY | Unavailable | Nov 28, 2022 | 4 years ago | ||
| LithuaniaLT | Unavailable | Jul 15, 2022 | 14 months ago | ||
| LuxembourgLU | Unavailable | Jan 13, 2022 | 4 years ago | ||
| MacaoMO | Unavailable | Oct 10, 2021 | 4 years ago | ||
| MalawiMW | Unavailable | Dec 16, 2021 | 15 months ago | ||
| MalaysiaMY | Unavailable | Oct 28, 2021 | 2 years ago | ||
| MaliML | Unavailable | Sep 29, 2021 | 3 years ago | ||
| MauritaniaMR | Unavailable | Apr 7, 2021 | 2 years ago | ||
| MauritiusMU | Unavailable | Nov 18, 2021 | 4 years ago | ||
| MexicoMX | Unavailable | Mar 10, 2021 | 3 years ago | ||
| MicronesiaFM | Unavailable | Feb 6, 2022 | 6 months ago | ||
| MoldovaMD | Unavailable | Aug 16, 2021 | 3 years ago | ||
| MongoliaMN | Unavailable | Apr 7, 2021 | 3 years ago | ||
| MontenegroME | Unavailable | Jul 25, 2023 | 3 years ago | ||
| MontserratMS | Unavailable | Mar 20, 2021 | 4 years ago | ||
| MoroccoMA | Unavailable | Aug 29, 2022 | 3 years ago | ||
| MozambiqueMZ | Unavailable | Apr 11, 2021 | 3 years ago | ||
| NauruNR | Unavailable | Jun 20, 2024 | 44 days ago | ||
| NepalNP | Unavailable | Oct 24, 2021 | 2 years ago | ||
| NetherlandsNL | Unavailable | Dec 21, 2019 | 2 months ago | ||
| NicaraguaNI | Unavailable | Oct 31, 2021 | 3 years ago | ||
| NigerNE | Unavailable | Jan 29, 2022 | 3 years ago | ||
| NigeriaNG | Unavailable | Mar 23, 2022 | 2 years ago | ||
| North MacedoniaMK | Unavailable | May 17, 2021 | 4 years ago | ||
| NorwayNO | Unavailable | Mar 23, 2022 | 2 years ago | ||
| OmanOM | Unavailable | Dec 21, 2019 | 44 days ago | ||
| PalauPW | Unavailable | Dec 20, 2020 | 2 years ago | ||
| PanamaPA | Unavailable | Mar 29, 2023 | 3 years ago | ||
| Papua New GuineaPG | Unavailable | Jun 12, 2021 | 2 years ago | ||
| ParaguayPY | Unavailable | Mar 10, 2021 | 3 years ago | ||
| PeruPE | Unavailable | Oct 7, 2021 | 2 years ago | ||
| PhilippinesPH | Unavailable | Dec 17, 2020 | 3 years ago | ||
| PortugalPT | Unavailable | Apr 18, 2022 | 2 years ago | ||
| QatarQA | Unavailable | Mar 22, 2023 | 3 years ago | ||
| Republic of the CongoCG | Unavailable | Apr 29, 2021 | 14 months ago | ||
| RomaniaRO | Unavailable | Jul 21, 2024 | 2 years ago | ||
| RussiaRU | Unavailable | Mar 11, 2022 | 2 years ago | ||
| RwandaRW | Unavailable | Jul 15, 2022 | 4 years ago | ||
| Saudi ArabiaSA | Unavailable | Aug 31, 2021 | 3 years ago | ||
| SeychellesSC | Unavailable | May 7, 2021 | 4 years ago | ||
| Sierra LeoneSL | Unavailable | Jul 28, 2021 | 15 months ago | ||
| SingaporeSG | Unavailable | Aug 15, 2023 | 2 years ago | ||
| SlovakiaSK | Unavailable | Dec 3, 2020 | 2 years ago | ||
| Solomon IslandsSB | Unavailable | Sep 15, 2021 | 3 years ago | ||
| South AfricaZA | Unavailable | Oct 12, 2021 | 3 years ago | ||
| South KoreaKR | Unavailable | Dec 18, 2020 | 2 years ago | ||
| SpainES | Unavailable | May 12, 2022 | 2 years ago | ||
| Sri LankaLK | Unavailable | May 20, 2021 | 2 years ago | ||
| St. Kitts & NevisKN | Unavailable | Aug 10, 2021 | 3 years ago | ||
| St. LuciaLC | Unavailable | Mar 12, 2021 | 4 years ago | ||
| St. Vincent & GrenadinesVC | Unavailable | May 7, 2021 | 4 years ago | ||
| SurinameSR | Unavailable | Dec 14, 2021 | 4 years ago | ||
| SwedenSE | Unavailable | May 20, 2021 | 4 years ago | ||
| SwitzerlandCH | Unavailable | Nov 21, 2020 | 3 years ago | ||
| TaiwanTW | Unavailable | Dec 21, 2019 | 3 years ago | ||
| TajikistanTJ | Unavailable | Sep 13, 2021 | 3 years ago | ||
| TanzaniaTZ | Unavailable | Apr 16, 2021 | 2 years ago | ||
| ThailandTH | Unavailable | Feb 10, 2023 | 2 years ago | ||
| TongaTO | Unavailable | Sep 24, 2022 | 2 years ago | ||
| Trinidad & TobagoTT | Unavailable | May 27, 2021 | 3 years ago | ||
| TunisiaTN | Unavailable | Oct 17, 2020 | 2 months ago | ||
| TurkmenistanTM | Unavailable | Dec 21, 2019 | 44 days ago | ||
| Turks & Caicos IslandsTC | Unavailable | Mar 25, 2021 | 2 years ago | ||
| UgandaUG | Unavailable | Oct 2, 2020 | 4 years ago | ||
| UkraineUA | Unavailable | Jul 12, 2021 | 44 days ago | ||
| United Arab EmiratesAE | Unavailable | Dec 15, 2022 | 44 days ago | ||
| United KingdomGB | Unavailable | Dec 21, 2019 | 1 year ago | ||
| United StatesUS | Unavailable | Dec 21, 2019 | 44 days ago | ||
| UruguayUY | Unavailable | Jun 8, 2021 | 4 years ago | ||
| UzbekistanUZ | Unavailable | Apr 4, 2021 | 4 years ago | ||
| VanuatuVU | Unavailable | Nov 20, 2022 | 2 years ago | ||
| VenezuelaVE | Unavailable | May 6, 2025 | 16 months ago | ||
| VietnamVN | Unavailable | Oct 17, 2020 | 2 years ago | ||
| ZambiaZM | Unavailable | Nov 22, 2023 | 3 years ago | ||
| ZimbabweZW | Unavailable | Oct 8, 2020 | 4 years ago | ||
| AnguillaAI | Not tested | — | — | 0 | |
| Antigua & BarbudaAG | Not tested | — | — | 0 | |
| AustraliaAU | Not tested | — | — | 0 | |
| BoliviaBO | Not tested | — | — | 0 | |
| CameroonCM | Not tested | — | — | 0 | |
| ChileCL | Not tested | — | — | 0 | |
| CroatiaHR | Not tested | — | — | 0 | |
| CyprusCY | Not tested | — | — | 0 | |
| Dominican RepublicDO | Not tested | — | — | 0 | |
| El SalvadorSV | Not tested | — | — | 0 | |
| FranceFR | Not tested | — | — | 0 | |
| GambiaGM | Not tested | — | — | 0 | |
| GeorgiaGE | Not tested | — | — | 0 | |
| GermanyDE | Not tested | — | — | 0 | |
| HondurasHN | Not tested | — | — | 0 | |
| IrelandIE | Not tested | — | — | 0 | |
| KenyaKE | Not tested | — | — | 0 | |
| LatviaLV | Not tested | — | — | 0 | |
| LiberiaLR | Not tested | — | — | 0 | |
| MadagascarMG | Not tested | — | — | 0 | |
| MaldivesMV | Not tested | — | — | 0 | |
| MaltaMT | Not tested | — | — | 0 | |
| Myanmar (Burma)MM | Not tested | — | — | 0 | |
| NamibiaNA | Not tested | — | — | 0 | |
| New ZealandNZ | Not tested | — | — | 0 | |
| PakistanPK | Not tested | — | — | 0 | |
| PolandPL | Not tested | — | — | 0 | |
| São Tomé & PríncipeST | Not tested | — | — | 0 | |
| SenegalSN | Not tested | — | — | 0 | |
| SerbiaRS | Not tested | — | — | 0 | |
| SloveniaSI | Not tested | — | — | 0 | |
| TürkiyeTR | Not tested | — | — | 0 | |
| YemenYE | Not tested | — | — | 0 |
Testing asks Apple whether it will sell this app in that storefront, right now, by the same method the crawler has used since 2019. Your browser asks Apple directly, so the answer describes what Apple serves your connection — and if your browser cannot reach Apple at all, we ask on your behalf and say so. The result is a link: open it to see Apple's own answer and check ours. Readings are added to the record above; roughly a quarter of the readings taken each day come from people testing.
How we test
Availability is checked against Apple's own catalog servers for every storefront, the same way the App Store app asks. "Unavailable" means Apple's servers say the app cannot be offered in that country — it does not say who asked for the removal. Removals initiated by the developer and removals demanded by governments look the same from outside; the history and context on this page are how we tell them apart.